Share this page B & T on Facebook Follow us on twitter

tab separated .txt "printable" version of Apiaceaeprices

Click here for the complete Apiaceae list, including plants for which seeds are currently unavailable

Terms of Trade - Price-Codes - Contact - eMail - Homepage - Other Seed Lists

 B & T World Seeds

Common Name:
Botanical name:

List 231 - Apiaceae - 9/6/2010

Photos

Plant name 'Variety' (Synonym)	reference no.	Price-Codes	sub-catalogues
Aciphylla aurea	13176	 1g14 10g99 100g782 1p8
Aciphylla congesta	78068	 1g27 10g209 100g1660 1p8
Aciphylla dieffenbachii	71995	 1g26 5g17 10g200 20g28 100g1591
Aciphylla glaucescens	437463	 1g14 10g99 100g782 1p8
Aciphylla monroi	13178	 1g34 10g260 100g2072 1p18
Aciphylla pinnatifida	78070	 1g27 10g209 100g1660 1p14
Aciphylla scott-thomsonii	13179	 1g14 25g48 1p8 100s10
Aciphylla simplex	433867	 1g34 10g260 1p18
Aciphylla spedenii	408305	 1g40 10g312 100g2485 1p21
Aciphylla squarrosa	13181	 1g14 10g46 100s9
Actinotus helianthi	15679	 1Kg623 5g23 10g23 25g35 250g200 1p6
Actinotus leucocephalus	400166	 10g141 1p6
Aegopodium podagraria	15047	 1Kg613 25g31 100g85
Aethusa cynapium ssp cynapium	15048	 1Kg450 25g23 100g63
Alepidea amatymbica	74396	 1p8
Alepidia natalensis	70156	 1p8
Alepidia thodei	83125	 1p8
Ammi majus	242	 0.45Kg63 1Kg78 2Kg137 2.27Kg205 2.5Kg143 10Kg328 11.34Kg766 22.68Kg1239 25Kg745 50Kg1348 10g11 20g16 25g12 30g24 50g41 100g13 1p6 300s6 800s6
Ammi majus Graceland	447507	 1p6 1,000s14 10,000s70 30,000s68 50,000s113 100,000s202 250,000s496 500,000s980
Ammi majus Queen of Africa	82101	 1p8
Ammi majus Snowflake	67898	 1Kg195 2.5Kg388 5Kg722 10Kg1377 500g92
Ammi visnaga	36545	 0.45Kg79 1Kg95 2.5Kg182 10Kg542 25Kg1220 1g17 2.5g11 100g31 250g77 500g144 1p6 300s6
Ammi visnaga Casablanca	447508	 1p7 1,000s27 10,000s185 30,000s68 50,000s113 100,000s202 250,000s496 500,000s980
Ammi visnaga Green Mist	460795	 100,000s82
Anethum graveolens	3243	 1Kg81 2.5Kg96 10Kg205 25Kg456 10g8 50g12 250g22 500g45 1p6 300s6
Anethum graveolens Bouquet	65222	 0.45Kg58 1Kg135 2Kg100 10Kg248 50g14 100g24 250g59 1p6 300s6
Anethum graveolens Compatto compact dill for pots	452146	 1Kg102 2.5Kg216 10Kg635 500g60
Anethum graveolens Delikat	452174	 1Kg101 10Kg587 100g28 1p5
Anethum graveolens Diana organic	458161	 1Kg261 10g15 100g60 1p6
Anethum graveolens Dukat	65218	 1Kg146 2Kg90 10Kg237 50g12 100g20 150g18 250g39 500g65 1p6 800s6
Anethum graveolens Elephant ayr	441077	 2Kg98
Anethum graveolens Fernleaf	65219	 1Kg1656 5g14 10g24 15g36 25g53 50g99 100g260 1p6
Anethum graveolens Gewohnlicher organic	403508	 10g8 50g14 500g60
Anethum graveolens Hercules	80173	 1Kg114 10Kg681 50g15 100g24 250g44 500g69 1p6 400s6
Anethum graveolens Mammoth seed dill	26895	 0.45Kg58 1Kg109 2.5Kg188 10Kg490 25Kg1014 50g29 100g19 250g38 300g27 500g57 1p6
Anethum graveolens Mariska florists dill	72514	 25g15 50g26 100g43 250g86
Anethum graveolens Monia	460318	 1Kg250 100g51 1p6
Anethum graveolens Tetra Leaf	65221	 1Kg146 2Kg96 10Kg226 25g13 50g15 100g24 250g33 500g69 1p4 800s6
Anethum graveolens Vierling florist	34323	 1Kg80 10Kg442 100g28 250g59 500s6
Anethum sowa	52122	 10g19 250g151 400s6
Angelica Ebony	445803	 1p12
Angelica archangelica	3244	 1Kg138 2.5Kg308 10Kg979 5g8 10g9 20g11 50g31 100g47 250g44 500g75 1p6 25s8
Angelica archangelica  organic	458162	 1Kg670 10g20 100g110 1p9 100s6
Angelica archangelica Corinne Tremaine  variegated	454648	 1p10
Angelica arguta	401093	 50s6
Angelica atropurpurea	31857	 1g6 14g8 25g16 100g279 450g141 1p8 20s8 100s6 300s6
Angelica dahurica / bai zhi	76573	 10g17 100g62 250g255 1p7 500s8
Angelica dahurica BLBP 02	458151	 1Kg979 10g28 100g163 1p6
Angelica gigas	66141	 0.5g31 1g23 5g76 10g170 100g1350 1p10 6s8
Angelica hendersonii	502900	 50s6
Angelica hispanica	85939	 1p9
Angelica keiskei Koidzumi organic svs	450401	 20s16
Angelica mix of 5 principal species unmixed	458736	 5p23
Angelica pachycarpa	403720	 1g6 10g71 100g559
Angelica sinensis	78006	 1Kg537 5g40 100g95 1p13 100s13
Angelica sylvestris	15057	 1Kg206 1g6 10g8 25g30 100g33 1p8
Angelica sylvestris Vicars Mead	460380	 1p8
Angelica taiwaniana	407760	 1p9
Angelica ursina	68353	 1g12 2.5g25 5g44 1p8
Anginon fruticosum	431713	 1p8
Anisotome haastii	18114	 5g19
Anisotome latifolia	458121	 1g36 10g278 1p19
Anisotome lyallii	452055	 1g21 5g25 10g33 100g1247 1p11
Annesorhiza macrocarpa	458609	 1p8
Anthriscus caucalis	440906	 1Kg607 25g30 100g83
Anthriscus cerefolium	23282	 0.45Kg56 1Kg106 2Kg91 2.5Kg97 10Kg199 25Kg383 5g10 10g11 25g11 50g12 250g20 500g49 1p6 100s6 800s6
Anthriscus cerefolium Crispum	23283	 1Kg94 2Kg84 2.5Kg97 10Kg199 25Kg380 25g11 250g20 500g72 1p6
Anthriscus cerefolium Fijne Krul organic	458163	 1Kg257 1g7 5g11 10g20 50g22 100g64 500g58
Anthriscus cerefolium Vertissimo d hiver vert	437467	 1Kg62 2Kg100 2.5Kg104 10Kg220 25Kg427 25g13 100g14 250g21
Anthriscus cerefolium d Hiver de Bruxelles	401139	 1Kg62 2Kg98 2.5Kg104 10Kg220 25Kg427 25g11 50g19 100g14 250g21
Anthriscus sylvestris	3256	 1Kg249 1g6 10g11 25g24 100g35 1p7
Anthriscus sylvestris Ravenswing	73247	 1g8 2.5g18 10g140 100g1109 1p8 25s9
Anthyllis vulneraria	5394	 1Kg227 0.8g6 1g6 2.5g9 5g15 10g11 15g37 25g23 100g35 500g120 1p8
Apium graveolens Celery All Gold improved	452570	 1Kg142 2.5Kg251 10Kg693 25Kg1455 100g34 250g50
Apium graveolens Celery Celebrity	66438	 1g14 2.5g31 5g55 10g101 25g231 50g426
Apium graveolens Celery Chinese Kintsai	66455	 1p8
Apium graveolens Celery Giant Red	66436	 5g8 10g15 15g22 20g24 25g31
Apium graveolens Celery Giant Red Mix	441174	 1p8
Apium graveolens Celery Golden Self Blanching	39142	 5g8 10g14 15g21 20g23 25g29 50g56 100g100 250g219 1p8
Apium graveolens Celery Golden Spartan	452569	 1Kg206 2.5Kg370 10Kg1073 25Kg2277 100g50 250g73
Apium graveolens Celery Pascal	66435	 1Kg94 2.5Kg163 10Kg409 25Kg838 1g11 2g17 3g25 5g39 10g72 100g22 250g33
Apium graveolens Celery Tall Utah  organic	453595	 5g8 10g14 25g29 50g51 100g91 100s6
Apium graveolens Celery Tall Utah green	39145	 1Kg179 2.5Kg319 10Kg909 25Kg1925 1g14 2g22 3g33 5g51 10g96 15g30 20g35 25g44 100g43 250g63 1p8
Apium graveolens Chinese Celery Green Queen	406040	 100s6
Apium graveolens Green Soup Celery	451128	 10g9 25g16 50g28 100g48 250g100 500g172
Apium graveolens Leaf Celery Amsterdam	452147	 1Kg100 2.5Kg91 10Kg187 25Kg368 500g53
Apium graveolens Leaf Celery a couper	15296	 1Kg83 2.5Kg150 10Kg369 25Kg750 10g9 20g12 25g14 30g18 50g31 100g42 250g30 1p6 1,000s6
Apium graveolens Par-Cel Leaf Celery / Zwolsche	408338	 1Kg535 1g13 5g9 10g16 15g24 20g27 25g34 50g63 100g63 1p6 1,000s6
Apium graveolens Red Soup Celery	453596	 10g9 25g18 50g32 100g55 250g116 500g201
Apium graveolens d Elne	437923	 1Kg144 2.5Kg256 10Kg706 25Kg1484 100g35 250g51
Apium graveolens f1 Granada	445426	 1,000s11 2,500s23 10,000s72 25,000s166 50,000s329
Apium graveolens f1 Victoria  primed pellets	451129	 100s11 250s22 500s39 1,000s69 2,000s133
Apium graveolens f1 Victoria green	66437	 1,000s11 2,500s23 10,000s72 25,000s165 50,000s327
Apium graveolens v rapaceum Celeriac Giant Prague	39147	 10g9 20g13 25g20 30g19 40g24 50g33 100g62 250g131 500g230 1p8
Apium graveolens v rapaceum Celeriac Prinz	445425	 1p8 500s11 1,000s18 1,500s27 2,000s35 2,500s41 5,000s76 10,000s184
Apium graveolens v rapaceum Celeriac Prinz  pellet	457270	 100s10 250s19 500s33 1,000s60
Apium graveolens v rapaceum Celeriac Prinz organic	448168	 250s10 500s17 1,000s30 2,500s65 10,000s127
Apium graveolens v rapaceum Celeriac Prinz pell or	457271	 100s12 250s23 500s41 1,000s72
Apium nodiflorum	446372	 1Kg1036 25g46 100g140
Arctopus echinatus	35019	 1p8
Arctopus monacanthus	406723	 1p8
Astrantia carniolica Rubra	31774	 1g14 10g106 1p8
Astrantia major	3352	 1Kg1044 1g7 2.5g8 5g14 10g11 25g35 100g77 1p6 30s9
Astrantia major Alba	69920	 1p8
Astrantia major Claret	451283	 0.74g7 1p8
Astrantia major Hadspen Blood	432349	 1p12 18s8
Astrantia major Primadonna deep red	30114	 0.5g7 1g11 1.5g17 2g22 5g48 10g80 100g705 1p8 250s11 500s20 1,000s37 2,500s81
Astrantia major Rosea	69921	 1g21
Astrantia major Ruby Cloud	80478	 1g21
Astrantia major Ruby Wedding Mix	38174	 1p8
Astrantia major Symphony Rose	14451	 1Kg2415 1g10 10g63 25g70 50g132 100g258 250g635 500g1199 1p8
Astrantia major ssp involucrata M Fish / Shaggy	65202	 1g12 1p8
Astrantia maxima	3351	 1g14 10g106 100g825 1p11
Astrantia minor	14452	 1g8 10g32 100g253 1p7
Athamanta cretensis	14454	 1g6 10g24 100g266
Azorella compacta	505615	 1p15
Azorella incisa	530526	 1p15
Bifora radians	445665	 1Kg1171 25g55 100g156
Bupleurum aureum	403243	 1g7 2.5g14
Bupleurum falcatum	70053	 1Kg700 10g18 100g85 100s6 500s6
Bupleurum fruticosum	82948	 1g6 10g15 25g21 100g104 250g99 1p8
Bupleurum gibraltaricum	403806	 25g23 250g121
Bupleurum griffithii	32285	 1Kg186 5Kg726 10Kg1495 2.5g7 5g14 7.5g19 10g26 15g52 25g56 100g34 250g61 500g105 50,000s75 100,000s143
Bupleurum griffithii Decor	447158	 1p8
Bupleurum longifolium	70054	 0.5g7 1g7 2.5g17 5g31 10g37 15g85 1p6
Bupleurum longifolium Bronze Beauty	442301	 1p9
Bupleurum longifolium bronze form	457829	 1.3g12
Bupleurum longifolium ssp aureum	86219	 1g14 1p12
Bupleurum petraeum	25424	 1g7 10g30 1p6
Bupleurum ranunculoides	70055	 1g10 10g71 100g559 1p6
Bupleurum rotundifolium	26945	 1Kg163 1g6 2.5g10 5g16 10g11 100g25 500g88
Bupleurum rotundifolium Green Gold	25526	 50,000s64 100,000s121 250,000s265 500,000s536 1,000,000s1033
Bupleurum spinosum	449213	 1p8
Bupleurum stellatum	25425	 1g7 10g30 1p6
Cachrys alpina	430025	 10g41 100g318 1p21
Carum carvi	400714	 0.45Kg75 1Kg69 2Kg89 2.5Kg116 10Kg248 25Kg512 10g6 25g11 50g11 100g16 150g16 250g24 500g42 1p6 500s6 1,000s6
Carum carvi Annua	70070	 1Kg209 10Kg1451 100g45 1p6
Carum carvi Konczewicki	403500	 10g8 50g11 500g45
Carum carvi organic	403502	 1Kg88 10g8 25g23 50g14 100g16 250g37 500g49 1p8
Carum copticum	430983	 1Kg304 100g53 1p6
Carum roxburgianum	74022	 1Kg159 10g19 100g93 250g175 1p6 1,000s6
Caucalis platycarpos	439938	 1Kg1278 25g57 100g169
Chaerophyllum aureum	402717	 1Kg227 10g9 25g25 100g31
Chaerophyllum bulbosum	65816	 1Kg227 10g9 50g19 100g31 250g75 500g120
Chaerophyllum hirsutum Roseum	79052	 1g12 1p11 15s8
Chaerophyllum temulentum	34475	 1Kg768 25g36 100g106
Cicuta maculata	635	 3.5g6 7g10 14g15 25g27 450g301 200s6
Cnidium monnieri	76602	 1Kg336 10g16 100g53 1p6 1,000s6
Conium fontanum v alticola	444880	 1p8
Conium maculatum	15083	 1Kg795 10g21 25g38 100g108 1p6 100s6
Conopodium majus	1541	 1g6 10g16 100g126
Coriandrum sativum	4924	 0.45Kg44 1Kg81 2.5Kg93 3Kg111 5Kg130 10Kg183 25Kg353 10g6 100g14 200g22 250g19 300g16 500g40 1p6 200s6
Coriandrum sativum Chechnya  high yield	437487	 1Kg102 25g12 100g21
Coriandrum sativum Cilantro Santo	37686	 1Kg74 10Kg425 5g8 10g8 25g12 50g13 100g15 200g23 250g39 300g18 500g42 1p6 200s6
Coriandrum sativum Confetti  leaf	448191	 1p8
Coriandrum sativum Jantar  2x oil  organic	403505	 5g6 10g7 50g72 500g339 200s6
Coriandrum sativum Leisure	73519	 1Kg87 10Kg546 25g12 50g15 100g15 200g24 250g39 300g19 500g44 1p7
Coriandrum sativum Lemon Coriander	448190	 1p8
Coriandrum sativum Long Standing / Slobolt)	32448	 2Kg98 5Kg162 10Kg237 100g21 1p6
Coriandrum sativum Pot Cilantro 99057	67526	 1Kg189 2Kg100 10Kg248 100g43 1p7
Coriandrum sativum Spice Coriander	458922	 1Kg106 10g9 25g12 100g21
Coriandrum sativum Thuringer	453423	 10g8 50g13 500g52 150s6
Coriandrum sativum Topf  select for pot culture	433943	 25g10 100g22
Coriandrum sativum a grosse graine facile	452558	 1Kg62 2.5Kg104 10Kg220 25Kg427 100g14 250g21
Crithmum maritimum	33911	 1g9 10g54 100g421 1p7 30s6
Cryptotaenia canadensis	76604	 7g7 14g11 25g21 450g209 159s6
Cryptotaenia japonica Atropurpurea	404520	 0.5g35 1g19 10g243 100g1935 1p17 18s8 50s10
Cryptotaenia japonica Mitsuba	3898	 1Kg317 10g10 20g14 25g19 30g21 50g33 100g61 250g99 1p5 100s6
Cuminum cyminum	400473	 0.45Kg96 1Kg73 2.5Kg124 2.5Kg24 10Kg283 25Kg566 10g9 75g25 100g31 250g26 1p6 200s6 300s6
Daucus carota ssp sativa Adam very early	452565	 1Kg115 2.5Kg201 10Kg531 25Kg1102 100g27 250g40
Daucus carota ssp sativa Amsterdam 2 Maxi	445419	 1Kg274 25g14 50g24 100g41 250g82 500g139
Daucus carota ssp sativa Amsterdam Forcing 2	65017	 1Kg87 2.5Kg150 10Kg369 25Kg750 10g22 25g13 50g17 100g20 150g30 200g51 250g30 500g120 1p8
Daucus carota ssp sativa Autumn King 2	65015	 1Kg241 15g7 25g13 50g17 75g32 100g36 150g30 250g58 500g101 1p8
Daucus carota ssp sativa Autumn King 2 graded sd	453583	 10g9 25g19 50g33 100g57 250g120 500g208
Daucus carota ssp sativa Autumn King 2 pellets	448158	 2,500s8 10,000s25 25,000s50 50,000s90
Daucus carota ssp sativa Berlicum 2 Berjo	65016	 1Kg758 10g15 25g32 50g17 100g28 150g30 250g58 500g101
Daucus carota ssp sativa Berlicum 2 organic	448161	 1Kg271 25g12 50g19 75g28 100g35 250g71 500g137
Daucus carota ssp sativa Berlikum longue d hiver	452568	 1Kg81 2.5Kg140 10Kg335 25Kg677 100g19 250g28
Daucus carota ssp sativa Blanche hors terre	437939	 1Kg92 2.5Kg159 10Kg396 25Kg809 100g21 250g32
Daucus carota ssp sativa Chantenay 2 Red Cored	65019	 1Kg92 2.5Kg159 10Kg2746 25Kg809 25g12 50g17 100g21 150g30 250g32 500g104 1p8 300s7
Daucus carota ssp sativa Chantenay 2 Red Cored gr	453584	 10g9 25g19 50g33 100g57 250g120 500g208
Daucus carota ssp sativa Chantenay Royal	65021	 1Kg241 10g16 50g18 100g31 150g35 200g55 250g65 1p6
Daucus carota ssp sativa Colmar / Flakkee	437919	 1Kg81 2.5Kg140 10Kg335 25Kg677 25g13 50g22 75g32 100g19 250g28
Daucus carota ssp sativa Cosmic Purple	457264	 7g16 10g9 25g16 50g28 100g48 250g100 500g172 1p8 400s9
Daucus carota ssp sativa Danvers Half Long	454856	 25g18 1p8
Daucus carota ssp sativa Early Nantes 2	65018	 1Kg193 20g6 25g11 50g17 75g28 100g35 150g30 250g58 500g101 1p6
Daucus carota ssp sativa Early Nantes 2  pellets	448156	 2,500s9 10,000s26 25,000s53 50,000s96
Daucus carota ssp sativa Early Nantes 2 graded sd	453582	 10g9 25g19 50g33 100g57 250g119 500g208
Daucus carota ssp sativa Early Nantes 2 organ	448157	 1Kg282 25g14 50g24 100g41 250g84 500g142 1p8
Daucus carota ssp sativa James Scarlet Intermed	448418	 1p8
Daucus carota ssp sativa Juwarot	452563	 1Kg270 2.5Kg488 10Kg1378 100g66 250g96
Daucus carota ssp sativa Karotan	445418	 10,000s19 25,000s40 50,000s70 100,000s127 250,000s289
Daucus carota ssp sativa Kuroda	455024	 1Kg193 100g37 1p6
Daucus carota ssp sativa Little Finger	454855	 1Kg177 25g18 100g36 1p6
Daucus carota ssp sativa Lunar White	457144	 400s9
Daucus carota ssp sativa Nantaise amelioree	437920	 1Kg81 2.5Kg140 10Kg335 25Kg677 100g19 250g28
Daucus carota ssp sativa Nantes Fancy	457584	 25g12 50g21 100g36 250g121
Daucus carota ssp sativa Paris Market Improved	445403	 1Kg133 2.5Kg235 10Kg639 25Kg1337 25g14 50g19 100g32 150g37 200g58 250g47 500g135 1p8
Daucus carota ssp sativa Purple Dragon	449018	 1Kg448 1g8 50g32 250g117 500g220
Daucus carota ssp sativa Rothild organic	448160	 1Kg422 2.5Kg770 10g14 20g23 25g31 30g36 50g55 100g98 250g152 500g385
Daucus carota ssp sativa Scarlet Nantes	454854	 25g18 1p8
Daucus carota ssp sativa St Valery	65031	 1Kg81 2.5Kg140 10Kg335 25Kg677 25g12 50g21 100g19 250g28 500g114 1p8
Daucus carota ssp sativa Sugarsnax 54	445401	 50Kg317 1p8 10,000s19 20,000s33 30,000s49 100,000s138
Daucus carota ssp sativa Touchon	65032	 1Kg92 2.5Kg159 10Kg396 25Kg809 100g21 250g32 1p8
Daucus carota ssp sativa Yellowstone	448420	 1,000s7 2,000s11 3,000s17 5,000s26
Daucus carota ssp sativa f1 Bergen winter	452566	 300s6
Daucus carota ssp sativa f1 Eskimo	450996	 5,000s15 10,000s28 25,000s61 50,000s112 100,000s197
Daucus carota ssp sativa f1 Flyaway	81553	 1p8 5,000s14 10,000s13 20,000s23 25,000s56 30,000s35 40,000s44 50,000s52 100,000s184
Daucus carota ssp sativa f1 Flyaway organic	448151	 2,500s12 5,000s16 10,000s27 20,000s52 25,000s85 30,000s73 40,000s93 50,000s158
Daucus carota ssp sativa f1 Ingot	81556	 10,000s19 20,000s33 30,000s49 40,000s63 50,000s74
Daucus carota ssp sativa f1 Jeannette organic	448152	 2,500s11 5,000s19 10,000s36 25,000s79 50,000s147
Daucus carota ssp sativa f1 Kingston	445416	 5,000s16 10,000s31 25,000s67 50,000s124 100,000s218
Daucus carota ssp sativa f1 Laguna	457585	 10,000s22 25,000s44 50,000s78
Daucus carota ssp sativa f1 Maestro	445412	 5,000s16 10,000s31 25,000s67 50,000s124 100,000s219 500,000s1007
Daucus carota ssp sativa f1 Major	445413	 5,000s14 10,000s27 25,000s57 50,000s106 100,000s186
Daucus carota ssp sativa f1 Merida organic	460755	 1Kg704 2.5Kg1276 100g175 250g251
Daucus carota ssp sativa f1 Nairobi	81554	 10,000s19 20,000s33 30,000s49 40,000s63 50,000s74
Daucus carota ssp sativa f1 Nantucket	439168	 10,000s19 20,000s33 30,000s49 40,000s63 50,000s74
Daucus carota ssp sativa f1 Napoli	452567	 1Kg48 1,000s7 2,000s11 3,000s17 5,000s26 10,000s47
Daucus carota ssp sativa f1 Napoli organic	453581	 2,500s14 5,000s23 10,000s44 25,000s98 50,000s182
Daucus carota ssp sativa f1 Nigel	448413	 10,000s19 20,000s33 30,000s49 40,000s63 50,000s74
Daucus carota ssp sativa f1 Parano	460836	 1p10
Daucus carota ssp sativa f1 Rainbow	448423	 2,500s13 5,000s22 10,000s42 25,000s75 50,000s173 100,000s235
Daucus carota ssp sativa f1 Red Samurai	445417	 5,000s11 10,000s21 25,000s46 50,000s83 100,000s149
Daucus carota ssp sativa f1 Resistafly	445411	 5,000s14 10,000s25 15,000s38 20,000s48 25,000s56 50,000s104 100,000s184
Daucus carota ssp sativa f1 Rocket	445408	 5,000s14 10,000s27 25,000s56 50,000s104 100,000s184
Daucus carota ssp sativa f1 Senior	445415	 5,000s15 10,000s29 25,000s61 50,000s113 100,000s199
Daucus carota ssp sativa f1 Starca organic	448154	 2,500s15 5,000s16 10,000s27 20,000s52 25,000s107 30,000s73 50,000s197
Daucus carota ssp sativa f1 Trevor	453578	 1p8 2,500s9 5,000s15 10,000s29 25,000s61 50,000s113
Daucus carota ssp sativa f1 Ulyses	445410	 5,000s15 10,000s29 25,000s61 50,000s113 100,000s199
Daucus carota v carota	3756	 1Kg128 1g6 10g9 25g14 100g20 250g151 1p6 100s7
Daucus glochidiatus	442072	 10g66 1p6
Eryngium Blue Glitter	451000	 50s16 100s29 250s65 500s122 1,000s230 2,500s515
Eryngium Blue Hobbit	450999	 50s11 100s20 250s44 500s82 1,000s156 2,500s347
Eryngium Cobalt Star	457874	 0.15g7
Eryngium agavifolium	23994	 1g7 2.5g10 5g15 10g21 100g352 1p6
Eryngium alpinum Etoile Bleu	3894	 1Kg2514 1g11 10g71 25g72 50g136 100g305 250g663 500g1260 1p8
Eryngium alpinum Holden Blue	460485	 1p8
Eryngium alpinum Superbum	4953	 1Kg1024 2.5Kg2501 10Kg8869 1g8 5g30 10g45 25g34 50g66 100g127 250g306 500g601 1p8 100s7 250s11 500s20 1,000s36
Eryngium alpinum hort	28408	 1Kg1770 1g7 10g23 50g98 100g172 250g469 500g890 1p6
Eryngium amethystinum	4954	 1g14 10g88 100g696 1p8
Eryngium bourgatii	3873	 1g6 2g17 2.5g9 3g25 4g32 5g15 10g54 100g430 1p8 100s7 250s11 500s20 1,000s36
Eryngium bourgatii G S T Selected Form	460386	 1p8
Eryngium caeruleum	69912	 0.4g6
Eryngium campestre	4955	 1Kg794 1g7 5g21 10g9 25g72 100g60 1p6
Eryngium ebracteatum	443109	 1g26 1p8
Eryngium eburneum	79808	 0.5g20 1g19 10g140 100g1109 1p8
Eryngium foetidum	32491	 1Kg561 10g19 100g92 1p6 100s18 200s6 1,000s62 5,000s268
Eryngium giganteum	460387	 1p8
Eryngium giganteum Miss Wilmotts Ghost	4956	 1Kg893 1g7 2.5g6 5g8 10g15 20g28 100g99 250g237 500g450 1p8
Eryngium giganteum Silver Ghost	85882	 1g6 2.5g10 5g16 10g27 25g44 1p8
Eryngium horridum	65229	 1g14 5,000s97 10,000s191 25,000s424 50,000s843 100,000s1682
Eryngium leavenworthii Purple Sheen	455085	 1p8 1,000s54 25,000s1167
Eryngium maritimum	1544	 1g6 2.5g8 5g14 10g54 100g430 1p8 100s6
Eryngium pandanifolium	401706	 1g14
Eryngium paniculatum	437510	 5g17 10g29 25g55 50g89 100g160 250g355 1p9
Eryngium pinnatifidum	407520	 1g16 1p6
Eryngium planum	3896	 1Kg177 2.5Kg384 5Kg619 10Kg1022 25Kg2312 100Kg8575 5g10 10g18 25g39 100g125 250g52 500g94 1p6 50s9
Eryngium planum Blaukappe	83995	 1g12 10g80 100g628 1p9
Eryngium planum Blue Glitter	451875	 1g113 10g1065 1p23 15s8
Eryngium planum Blue Hobbit	451876	 1g105 10g983 1p17 20s8
Eryngium planum Silver Salentino	452066	 1g70 10g604 100g5319 1p12 2,000s70 5,000s170 10,000s330
Eryngium planum White Glitter	459863	 1g113 10g1065 1p23
Eryngium sp unident Blue Steel Mexico	407878	 1p10
Eryngium spinalba proteg.	24467	 1g6 10g17 100g131
Eryngium spp mix	79061	 1p8
Eryngium variifolium	51033	 1g19 10g140 100g1178 1p11 2,000s71 5,000s171
Eryngium venustum	442338	 1g21 10g157 100g1247 1p12
Eryngium yuccifolium	3875	 1Kg377 1g7 2g6 7g7 10g15 14g9 25g18 100g284 450g164 1p6 25s9 50s7 250s6
Eryngium zabelii x Donard Variety	460782	 1p8
Falcaria vulgaris	34497	 1Kg764 10g16 25g46 100g90 500g407
Ferula assa-foetida	23998	 10s10
Ferula communis	23731	 1Kg1194 1g6 2.5g11 5g19 10g18 25g55 100g132 1p8 20s8
Ferula communis ssp glauca	436945	 1p8 30s9
Ferula sp aff communis	407710	 30s8
Ferulago sylvatica	450654	 1p10
Foeniculum vulgare	3951	 0.45Kg87 1Kg69 2.5Kg129 10Kg301 25Kg603 5g8 10g8 25g11 50g11 100g16 150g15 250g26 500g45 1p6 100s6
Foeniculum vulgare Berfena	80175	 150s6
Foeniculum vulgare Finale	66517	 1Kg722 10g16 100g92
Foeniculum vulgare Grossfruchtiger  large  organic	403511	 5g8 10g9 50g15 500g53 100s6
Foeniculum vulgare Purpureum	3952	 1Kg688 1g7 2.5g8 5g11 10g19 15g28 25g41 50g75 100g96 250g248 500g520 1p7 200s6
Foeniculum vulgare Regaleali	447917	 20s8
Foeniculum vulgare Romanesco	66519	 25g16 50g27 75g40 100g51 250g107 1p8
Foeniculum vulgare Smokey	66516	 1Kg491 2.5Kg1140 5Kg2227 10Kg4139 1g7 50g33 100g62 250g136 500g259 1p8 50,000s95 100,000s185
Foeniculum vulgare organic seed	451650	 0.45Kg74 1Kg94 2.27Kg133 11.34Kg415 45.37Kg1055 10g9 100g16 500g50 1p9 100s7
Foeniculum vulgare v azoricum Sweet Florence	66518	 1Kg76 2.5Kg142 10Kg342 25Kg691 20g14 25g16 75g40 100g29 150g22 200g39 250g38 1p6
Foeniculum vulgare v azoricum Zefa Fino	3913	 1Kg476 2.5Kg870 10Kg2672 25Kg5744 10g11 25g23 50g41 100g74 250g159
Foeniculum vulgare v azoricum Zefa Fino  organic	448182	 5g7 10g13 25g28 50g49 100g79 250g194 100s7
Foeniculum vulgare v azoricum f1 Rondo  organic	457274	 1Kg59 2Kg30 3Kg46 5Kg150 10Kg226 100s10 250s19 500s33 1,000s58
Foeniculum vulgare v azoricum f1 Rondo  pellets	457273	 100s10 250s20 500s36 1,000s65
Foeniculum vulgare v dulce	3953	 1Kg209 10Kg1308 5g12 100g41 1p6
Glehnia littoralis	442283	 10s7
Gymnophyton isatidicarpum	450610	 10g21 25g38 50g61 100g111 250g242 1p9
Heracleum mantegazzianum	4967	 1Kg622 1g7 10g11 25g31 100g58
Heracleum sphondylium	4968	 1Kg184 1g6 10g8 25g20 100g27 500g97
Heracleum sphondylium ssp montanum	4056	 1g7 10g24 25g13 100g142 450g95 1p8 100s6
Hermas villosa	1354	 1p8
Heteromorpha trifoliata	69365	 1p8
Homalosciadium homalocarpum	452235	 1Kg9989 1g14 1p6
Hydrocotyle asiatica	35494	 1Kg318 50s9
Laser trilobum proteg.	526490	 1g7 10g37 100g249
Laserpitium gallicum	13809	 1g7 10g9 100g59
Laserpitium halleri	51394	 1g6 10g9 100g67
Laserpitium latifolium	5383	 1g6 10g9 100g59
Laserpitium siler	13811	 1g6 10g8 100g43 30s8
Levisticum officinale	4146	 1Kg138 2.5Kg308 3Kg345 4Kg450 5Kg554 10Kg979 25Kg3687 2.5g7 5g8 25g9 50g15 100g25 250g44 500g75 1p6 100s7 150s6
Levisticum officinale Magnus	68962	 1Kg186 2.5Kg366 5Kg681 10Kg1295 500g85 80s6
Levisticum officinale Mittelgrobblattriger  organi	403514	 5g10 10g18 50g35 500g231
Levisticum officinale organic seeds	459913	 1Kg1031 1g9 10g35 100g172
Liechtensteinia lacera	458543	 1p8
