B & T World Seeds  

Terms of Trade - Price-Codes - Contact - eMail - Catalogues

Search amazon.com for relevant books:


B & T World Seeds' Fruit and Nut, Trees and Shrubs, seed List

Botanical name	reference number	Price-Codes
Acca sellowiana	1089	 1g35 1p8 100s11 500s32 1000s36 10000s309 50000s1222
Acmena hemilampra	72762	 1p13 1000s284
Acmena smithii svs	176	 1p13 1000s133
Actinidia arguta	400293	 28g65 112g176 450g329
Actinidia arguta Issai	72393	 1p9 100s12 500s36 1000s93
Actinidia chinensis	27532	 25g30 28g33 50g53 100g100 112g85 450g159 1p8 100s9 500s22 1000s38
Actinidia chinensis Hayward Giant	186	 25g59 50g111 100g215
Actinidia melanandra	31382	 500s69 1000s131
Actinidia polygama	72222	 1p10
Adansonia digitata	9	 10g18 25g27 28g24 250g141 500g257 1000g130 1p9 6s11.50 100s23
Aegle marmelos	193	 1000g85 5000g315 10000g475 1p9
Aiphanes caryotifolia	31273	 1p13 20s11 100s43 1000s157
Akebia trifoliata (mu tong 2)	2896	 1000s180.50
Alibertia edulis	442984	 1p12 40s11 100s27
Amelanchier alnifolia cs	239	 3.50g12 7g17 14g27 28g47 112g126 450g218 1p9
Amelanchier canadensis	24	 10g19 28g68 100g166 112g185 450g345 1000g1294 1p9
Amelanchier laevis cs	241	 28g153 112g340 450g632
Amelanchier ovalis cs	435314	 1g8 10g19 28g30 112g73 450g144 1p8
Amelanchier spicata	5211	 1p9
Amomyrtus luma	39052	 10g17 25g30 50g49 100g87 250g187 1000g639 1p8
Anacardium occidentale red cashew	39740	 100g56 1000g65 5000g174 1s8 1000s200
Anacardium occidentale yellow cashew	457173	 1000s406
Ananas comosus	18448	 10s8 20s12 50s25
Annona cherimola	25	 5s8 1000s146
Annona montana	38439	 20s11 40s12 100s35 1000s171
Annona muricata	251	 5g8 10g10 25g20 50g35 100g60 10s8 40s11 100s22 1000s130
Annona purpurea	503009	 1p8 100s14 500s63 1000s146
Annona reticulata	252	 1000s116
Annona squamosa	24496	 10g8 25g11 28g22 50g16 100g25 112g54 1000g92 5000g294 10000g456 1p8 1000s146
Antidesma bunius	3138	 40s11 100s22 1000s76
Antidesma venosum	361	 1p9 100s15
Arachis hypogaea	277	 100g16 250g21 500g36 1000g66 1500g81 2500g121 5000g211 10000g328
Arachis hypogaea Jumbo Peanut	457608	 10g22 20g30 50g55
Araucaria bidwillii vsvs	14995	 1000g90 1p15 1000s575
Arctostaphylos patula	452380	 28g23 112g56 450g106
Areca catechu svs	12875	 1000g120 5000g500 125000g9141 1000s190
Areca triandra	12877	 1000s155
Aristotelia serrata	18019	 10g29 100s14
Artabotrys monteiroae	451991	 1p8
Artocarpus altilis	400620	 1000s268
Artocarpus heterophyllus	314	 1000s594
Artocarpus hyb	40348	 100s111
Artocarpus integer	85536	 1000g92 5000g265 10000g411
Artocarpus odoratissimus	72123	 25g12 50g21 100g38 1000g350 20s11 100s43
Asimina triloba svs	328	 28g17 112g38 450g73 5s10 10s11
Astrocaryum standleyanum	31681	 1000s283
Austromyrtus dulcis	3556	 1p14 1000s136
Averrhoa bilimbi	349	 25g130 1p8 10s12 40s11 100s14 500s60 1000s100
Averrhoa carambola	35	 30g125 1p9 8s10 50s11 100s18 500s80 1000s76
Azima tetracantha	51862	 1p8 10s8
Baccaurea dulcis	86654	 1p12 20s11 100s43
Bactris gasipaes	13056	 1000s209
Bactris setulosa	76541	 1p20 100s60
Balanites maughamii	80026	 100s16
Berchemia discolor	77185	 1p12
Berchemia zeyheri	34429	 1p10 100s18
Billardiera cymosa cs	15752	 1p8
Billardiera longiflora	15757	 1g14 5g25 1p8.50
Bombax ellipticum	69562	 1000s110 10000s886
Boquila trifoliata	447213	 1p8 18s9
Borojoa patinoi	52095	 1p12 40s11 100s29
Boscia albitrunca	5059	 1p8 100s8.50
Bridelia cathartica	508441	 1p8
Bridelia micrantha	63971	 1p9 100s15
Bromelia pinguin	362	 1p9 1000s103
Brosimum alicastrum	3674	 1000s133
Broussonetia papyrifera	429	 10g16 25g27 250g159 1000g71 5000g193 10000g306 1p8
Butia capitata	12881	 28g15 112g31 450g61 1p12 100s44 500s114 1000s168 10000s869 50000s3025
Butia yatay	12998	 1p15 1000s230
Byrsonima crassifolia	363	 1000s107
Callicarpa dichotoma cs	46	 28g36 112g93 450g174
Callicarpa macrophylla	509283	 100g51
Canarina canariensis	402965	 100s15
Capparis lasiantha	551661	 5g30 1p9
Carica papaya	64	 100g112 1p8 30s12
Carica papaya Bisexual	432628	 1p8 100s8 500s30 1000s51
Carica papaya Coorg Honeydew	5276	 1000g152 2500g336 5000g579
Carica papaya Mammoth	503	 100g112
Carica papaya Solo Sunrise	23631	 1p8 100s9 500s34 1000s61
Carica papaya Solo Sunset	28089	 1p8 100s9 500s34 1000s61
Carica papaya Solo Waimanalo	35626	 1p8 100s9 500s34 1000s61
Carica papaya dwarf	35503	 100s8
Carica papaya f1 Red Lady	86112	 1p13
Carica pubescens	496	 1p9 18s9.50 100s10 500s35 1000s63
Carica sp	73735	 1p12 100s53
Carissa bispinosa	51869	 1p8
Carissa carandas	508	 1000s120
Carissa macrocarpa	509	 1p8 10s8 100s13 1000s35
Carnegiea gigantea	10078	 1p8 20s8 100s9
Carpobrotus acinaciformis	406914	 1p8
Carpobrotus deliciosus	24982	 1p8
Carpobrotus edulis	123	 1p8 100s8 250s14
Carpobrotus glaucescens	28087	 1p8.50 1000s50
Carpobrotus rossii	83243	 5g21 1p8.50
Carya illinoinensis	518	 450g45
Carya illinoinensis Improved	25268	 112g25 450g49
Carya laciniosa	519	 112g25 450g46
Carya ovata	52	 112g25 450g48
Casearea obovata	442985	 1p12 40s11 100s31
Casimiroa edulis svs	522	 5s10
Castanea dentata	81820	 112g29 450g60
Castanea henryi	434111	 112g38 450g73
Castanea sativa	525	 1000g52
Catunaregam taylori	46597	 1p8
Celtis australis	554	 10g8 25g13 28g19 50g19 100g31 112g58 250g132 450g134 1000g221 25s11
Celtis julianae	79519	 28g28 112g69 450g130
Celtis occidentalis northern prov	555	 10g8 28g21 100g30 112g49 450g92 1000g227
Cephalanthus natalensis	431724	 1p8
Cephalotaxus harringtonia	76599	 10s9
Cephalotaxus harringtonia v drupacea svs	561	 10s10
Ceratonia siliqua	400894	 10g14 25g22 28g17 50g53 56g15 100g68 112g24 224g41 250g100 450g76 500g174 1000g314 1p8.50 12s8 30s8 50s17 100s16 500s50 1000s88
Cereus hildmannianus	26166	 1p9
Cereus hildmannianus ssp uruguayensis	10103	 1g10 2.50g18 5g30 1p8
Chaenomeles cathayensis	450922	 1p9
Chaenomeles japonica	603	 10g8 28g21 100g30 112g54 450g88 1000g202
Chaenomeles japonica dwarf form	551107	 1p9
Chaenomeles lagenaria	605	 10g8 100g35 1000g240
Chaenomeles spp and vars mix	451933	 1p10
Chamaedorea tepejilote svs	13083	 1000s82
Chenopodium capitatum Strawberry Spinach	32476	 1g8 2g14 3g20 5g29 10g52 25g21 50g35 100g63 250g138 500g266 1000g466 2500g916 10000g2973 1p8 200s8
Chenopodium capitatum fa foliosum Strawberry Stick	66691	 1g10 10g58 50g31 100g56 250g134 500g255 1000g462 2500g1140 5000g2277 10000g3967 75s8 150s8 400s8
Chenopodium capitatum fa foliosum organic seed	551083	 1g27 10g183 1p8
Chenopodium capitatum organic seed	74956	 1g36 1p10
Chrysanthemoides monilifera	400908	 1p8 10s8 100s15
Chrysophyllum cainito	511897	 5g12 10g20 25g40 20s15 1000s154
Cissus antarctica	15897	 1p8 100s9 500s36 1000s45
Citrofortunella microcarpa vsvs	5335	 10s10 100s15 1000s125
Citrullus lanatus Charleston Grey	30668	 7.50g8 50g13 100g20 250g42 500g77 1000g108 2500g209 10000g530 25000g1145 50s9 100s16 150s24 200s33 250s67
Citrullus lanatus Cream of Saskatchewan	51378	 28g22 1p8
Citrullus lanatus Crimson Sweet	81308	 50g25 100g23 250g50 500g93 1000g131 2500g231 10000g665 25000g1440 1p8
Citrullus lanatus Desert King	46544	 28g22 1p8
Citrullus lanatus Klondike Striped Blue Ribbon	81309	 50g25 100g41 250g65 500g98 1000g189 1p8
Citrullus lanatus Magnus very large	457074	 5g9
Citrullus lanatus Malali organic	461244	 1000g109
Citrullus lanatus Moon and Stars red flesh	69008	 20s9
Citrullus lanatus Mountain Hoosier Watermelon	46543	 28g22 1p8
Citrullus lanatus Mountain Sweet Yellow	440893	 28g22 1p8
Citrullus lanatus Mucosospermus	80239	 10g22 15s9
Citrullus lanatus Petite Yellow	552330	 28g22 50s9
Citrullus lanatus Sugar Baby	30669	 50g13 100g19 250g40 500g74 1000g104 2500g181 10000g505 25000g1091 250s8
Citrullus lanatus Tendersweet Orange	460975	 28g18 30s8
Citrullus lanatus f1 Aguadulce seedless	445851	 15s14
Citrullus lanatus f1 Big Crimson	81295	 10g61 50g240 100g443 250g1002 500g1812 1p19
Citrullus lanatus f1 Champagne	552001	 50s13 100s23 250s49 500s87 1000s154
Citrullus lanatus f1 Emperor	551463	 1p18 100s35.50 500s146.50 1000s265 2500s593
Citrullus lanatus f1 Golden Crown	81292	 10s7
Citrullus lanatus f1 Ingrid	457069	 15s14
Citrullus lanatus f1 Paladin	86101	 50s10
Citrullus lanatus f1 Pasta Negra	457073	 15s10
Citrullus lanatus f1 Regus seedless	457071	 10s22
Citrullus lanatus f1 Sterling triploid seedless	457072	 10s22
Citrullus lanatus f1 Sugar	86099	 2g10
Citrullus lanatus f1 Sungold FR	457070	 1g20
Citrullus lanatus f1 Sweet Wonder seedless	86098	 1p13
Citrullus lanatus f1 Valentina	86100	 3g10
Citrullus lanatus f1 Yellow Crown	459732	 50s15 100s26.50 250s57 500s100 1000s178
Citrullus lanatus f1 Yellow Cutie	81306	 1p17 100s29 500s117 1000s203 2500s458
Citrullus lanatus hort	400942	 1p8 80s16
Citrullus lanatus wild RSA	68443	 1p9 100s12
Citrullus vulgaris	78129	 100s8.50
Citrus Citronelle	5063	 10g22 25g38 250g235 500g433 1000g857 1p13
Citrus aurantifolia	30832	 100g90
Citrus aurantium svs	400943	 10s11 1000s139 3000s450
Citrus limettoides	661	 1000s203
Citrus limon Ponderosa	38261	 1000s203
Citrus maxima svs	66	 100g90 1000g99 2500g204 5000g324 10000g532 1000s268
Citrus sinensis x Citrange Carrizo svs	458666	 2500s389
Citrus sinensis x Citrange Troyer svs	86670	 2500s389
Clavija sp n w Ecuador (w Andes)	442986	 1p13 20s11 100s59
Coccoloba tuerckheimii	460399	 1000s103
Coccoloba uvifera	584	 1000s75 10000s442 50000s1512
Cocos nucifera	12997	 10000g401
Coddia rudis	70188	 100s8.50
Coffea arabica Catura	69013	 1p9 1000s47
Coffea arabica v nana	28088	 250g37 500g68 1000g108 2500g253 10000g807 25000g2032 10s10 1000s40 2000s100 5000s265
Coffea canephora	36746	 1p8 100s10 500s36 1000s63
Coffea racemosa	36747	 1p8 100s10 500s36 1000s63
Cola acuminata	407357	 1s8
Combretum bracteosum svs	51878	 1p12
Coprosma hirtella	67207	 10g16 1p8.50
Coprosma nitida	15964	 10g28 1p8.50
Coprosma quadrifida	38054	 10g30 1p8.50
Cordia sebestena	7	 25g24 250g94 1000g296 1p13 5s8 1000s118
Cordia varo	513202	 1000g125
Cornus mas	401174	 1g8 10g8 28g16 100g47 112g37 450g68 1p8 15s8
Cornus officinalis	722	 28g21 112g50 450g98
Corylus americana	732	 28g16 112g37 450g72
Corylus americana bs	440452	 28g15 112g30 450g58
Corylus avellana hybrid England	440406	 1000g50
Corylus avellana prov England	440407	 100g20 1000g146
Corylus avellana svs	27355	 28g15 112g25 450g50 1000g49 8s10
Corylus colurna	734	 10g8 28g16 100g16 112g36 450g68 1000g80 1p8
Corylus cornuta svs	23945	 112g29 450g46
Crataegus azarolus	5554	 5g13 10g20 25g43 50g80 1p8 100s37
Crataegus laevigata	401223	 1g8 10g13 50g13 100g22 1000g154
Crataegus mollis	778	 25g20 28g19 112g41 450g86
Crataegus monogyna	29902	 1g8 10g15 28g17 100g13 112g41 450g71 1000g64 1p8
Crataegus monogyna prov Italy	448745	 20g8 100g23 1000g138
Crataegus monogyna prov U K	448744	 50g13 100g20 1000g118
Cryptocarya wyliei	75104	 1p10
Cucumis callosus	514174	 5g32 70s9
Cucumis melo Altai	458802	 25s9
Cucumis melo Ananas	457442	 10g16 25g29 100g93
Cucumis melo Ananas Americain	64935	 500g76 1000g107 2500g187 10000g522
Cucumis melo Ananas Orange	452616	 50g122 100g241 250g346 500g683 1000g944
Cucumis melo Blenheim Orange	408152	 50s14 100s24 150s35 250s53 500s97.50
Cucumis melo Cavaillon Espagnol a chair rose	86097	 50g26 100g46 250g68 500g126 1000g176 2500g314
Cucumis melo Charantais	81299	 10g15 25g27 50g29 100g15 250g28 500g49 1000g91 2500g158 10000g430 25000g930 1p8 50s13 100s22 150s32.50 250s49.10 500s90
Cucumis melo Delice de la Table	460951	 7g18 40s9
Cucumis melo Delicious 51	451232	 28g16 1p9
Cucumis melo Dudaim	514176	 2g12 25g76 50g145 100g284
Cucumis melo Early Silverline	457145	 10s8
Cucumis melo Emerald Gem	451233	 1p8.50
Cucumis melo Espagnol tardif	457443	 10g20 25g37 100g115
Cucumis melo Hales Best Jumbo	30662	 50g29 100g47 250g80 500g119 1000g213 1p8 50s16 100s27 150s41 250s61 500s115
Cucumis melo Hales Best Jumbo organic seed	451149	 10s8 50s17 100s28.50 150s42.80 250s64.10 500s119
Cucumis melo Hearts of Gold organic	452183	 100g62 1000g314 1p8
Cucumis melo Hollybrook Luscious	460952	 7g18 50s9
Cucumis melo Honey Dew Green Flesh	81298	 50g29 100g20 250g41 500g76 1000g107 2500g187 10000g537 1p8 50s16
Cucumis melo Jaune Canaria	80429	 500g74 1000g104 2500g181 10000g505 25000g1092
Cucumis melo Minnesota Midget	457146	 1p8 10s8
Cucumis melo Mixed Italian Melons named varieties	81305	 50g29 100g47 250g80 500g119 1000g213 1p8
Cucumis melo Napoletano Giallo	81301	 50g29 100g47 250g80 500g119 1000g203 1p8
Cucumis melo Napoletano Verde Tardivo	81302	 8g9 50g29 100g49 250g91 500g156 1000g268 1p8
Cucumis melo Noir des Carmes	451235	 1p8.50
Cucumis melo Ogen	30665	 100g186 250g269 500g528 1000g729 2500g1463 50s11 100s19 150s28 250s42 500s74.50 1000s130
Cucumis melo Paradiso	552412	 1000s113
Cucumis melo Petit Gris de Rennes	444672	 10g14 25g28 100g82 6s11 10s8
Cucumis melo Pinonet Piel de Sapo	81304	 28g18 50g29 100g47 112g40 250g78 500g115 1000g215 1p8 60s8.50
Cucumis melo Plum Granny Dudaim group	73135	 2g12 1p8 10s8
Cucumis melo Rugosa di Cosenza Giallo	81300	 50g29 100g47 250g78 500g115 1000g223 1p8
Cucumis melo Tigger	450746	 7g18 1p8.50
Cucumis melo Troubadour	452615	 100g241 250g347 500g683 1000g944
Cucumis melo Yellow Canarian	551287	 500g74 1000g104 2500g181 10000g505 25000g1091
Cucumis melo Zuccherino d Ingegnoli	81303	 50g29 100g49 250g91 500g156 1000g278 1p8
Cucumis melo f1 Baggio	457446	 1p18 50s48 100s88 500s390.50 1000s710.50 2500s1600
Cucumis melo f1 Brotmabon	461474	 15s19 50s54.50 100s96.60 500s453.50
Cucumis melo f1 Century	443227	 5s13
Cucumis melo f1 Emir	457589	 6s11 10s8 25s10 50s11 100s18.30 250s40.10 500s70.10 1000s129
Cucumis melo f1 Galia	38365	 25g67 50g127 100g247 250g357 500g703 1000g971 2500g1927 50s15 100s26.50 250s57 500s100
Cucumis melo f1 Gallicum	457444	 10g52 50g218 100g395 250g912 500g1654 1000g2997 1p17
Cucumis melo f1 Galoubet charantais type	461486	 1p20 50s34 100s55.50 500s229 1000s413
Cucumis melo f1 Italico	455570	 10g69 50g317 100g630 250g1282 500g2360 1p20
Cucumis melo f1 Jade Lady	445507	 50s16 100s28.50 250s61 500s108 1000s191
Cucumis melo f1 Pepito cantaloupe	457445	 10g61 50g253 100g438 250g1002 500g1801 1000g3257 1p18 50s16 100s27 250s59 500s104 1000s184
Cucumis melo f1 Sivan charantais type	461292	 1000g958 5000s129
Cucumis melo f1 Sweetheart	30664	 50s15 100s26 150s40 250s56.10 500s103 1000s191
Cucumis melo ssp agrestis v momordica	514193	 10g21 1p9
Cucumis melo v momordica dup	442511	 10g28 1p8.50
Cucumis metuliferus	791	 10g33 100g197 1p10 50s49 250s157 1000s60
Cudrania tricuspidata	75753	 1p8 100s18 500s77 1000s140
Cyathodes fasciculata	405879	 50s14
Cyphomandra crassicaulis	401244	 1g8 10g23 25g44 28g112 100g127 112g310 250g301 450g576 1000g1120 1p9 1000s13
Davidsonia pruriens	73357	 1p8 1000s448
Decaisnea fargesii	72637	 28g27 112g68 450g128 1p8 10s11 100s23 500s102 1000s192
Dermatobotrys saundersii	431735	 1p8 100s13
Dialium schlechteri	51893	 1p9
Dianella revoluta prov WA	1185	 5g37 250g1302 1000g5128 1p8.50 1000s116
Dianella tasmanica	38056	 5g22 250g611 1000g2364 1p8.50 1000s55
Dillenia indica	893	 1000g75 5000g275 1p8 1000s168
Dioon edule Jacala Hidalgo	552523	 1000s277 10000s1345 50000s4880
Dioon edule Palma Sola	552226	 1000s480 10000s2975
Dioon edule Querretaro	552524	 1000s255 10000s1125
Dioon edule Rio Verde SLP	552525	 1000s260 10000s1145
Dioon edule cit	17913	 1p13 100s61 500s206 1000s260 5000s665
Dioon edule v angustifolium cit	79048	 1000s255 10000s1118
Diospyros digyna	911	 1000s154
Diospyros discolor	38271	 1p13
Diospyros kaki	902	 10g17 25g30 28g19 112g46 250g161 450g88 1000g560 1p9 10s8
Diospyros lotus	903	 10g8 28g17 100g28 112g39 450g74 1p8 100s13 500s43 1000s73
Diospyros lotus fa ducloixii	435965	 28g21 112g52 450g98
Diospyros lycioides	69352	 100s11 500s34
Diospyros mespiliformis	40736	 100s16 500s63
Diospyros virginiana	908	 112g43 1p8 10s12 16s9 100s10 500s41 1000s75
Diploglottis campbellii	73005	 1p13 1000s275
Dovyalis caffra	924	 10g16 25g25 1p13 100s8.50
Dovyalis hebecarpa	925	 1p8 100s12 500s53 1000s96
Durio zibethinus	938	 5s27 10s42 15s53
Echinocactus platyacanthus	400515	 1p9 10000s123 25000s299
Echinocereus dasyacanthus	33725	 20s8 25s9
Echinocereus engelmannii	8341	 10000s119 25000s288
Echinocereus enneacanthus	8354	 1p9
Echinocereus triglochidiatus	10366	 20s8
Echinocereus triglochidiatus paucispinus	454007	 20s8 100s9
Echinopsis pachanoi	30847	 20s8 100s9 1000s27
Ehretia rigida	400549	 100s9
Elaeagnus angustifolia	952	 10g8 25g24 28g15 50g9 100g13 112g27 200g20 250g111 450g53 1000g61 1p8 100s11 500s38 1000s63
Elaeagnus commutata	953	 28g22 112g52 450g99
Elaeagnus umbellata cs	450880	 50g15 100g28 1000g181
Elaeocarpus angustifolius	16742	 1p13 1000s375
Elaeodendron australe v angustifolium svs	75269	 25g26 250g105 1000g339 1p9
Empetrum nigrum	2957	 1g12 10g88 100g696 1p8
Empetrum nigrum ssp hermaphroditum	83988	 1g8 10g33 1p8
Empetrum rubrum	450579	 1g13 5g38 10g54 25g104 50g170 100g311 250g699 1000g2418 1p8
Ephedra americana v andina	447218	 12s10
Eremophila debilis	75497	 1g12 2g22 4g40 1p9
Eriobotrya deflexa	972	 1000s76
Eriobotrya japonica svs	973	 450g68 6s10 1000s108 10000s602 50000s2152
Espostoa lanata	8712	 1p9
Euclea pseudebenus	68478	 100s10
Eugenia brasiliensis	1003	 10g15 100g71
Eugenia myrtifolia svs	431102	 1000s90 10000s670 50000s2815
Eugenia stipitata	52101	 1p13 20s11 100s43
Eugenia stipulata	84552	 100s25 500s102 1000s171
Eugenia uniflora svs	1006	 1p15 10s10 40s11 100s22 1000s103
Eugenia uvalha	1005	 15s11 100s65
Eugenia victoriana	52102	 1p8 20s11 100s43
Eupomatia laurina	519593	 1p13 1000s120
Euterpe oleracea	81605	 1p18 10s23 1000s358
Exocarpos sparteus	16027	 25g22 250g128 1000g429 1p9
Exocarpos strictus	452296	 1p8
Fagus grandifolia	1083	 28g23 112g56 450g106
Ferocactus hamatacanthus	10554	 1p9 20s8 100s9
Ferocactus wislizeni	8755	 1p8.50
Ficus carica	1133	 1g8 10g45 1p8
Ficus coronata	73056	 1p13 1000s50
Ficus racemosa	1142	 1000g90 5000g349
Flacourtia indica	1149	 1p13 100s48 1000s103
Fragaria ananassa x Toscana	551969	 25s15 50s26 100s48 250s108
Fragaria ananassa x f1 Delician	520343	 100s18 500s66 1000s116
Fragaria ananassa x f1 Elan	461551	 1p8 50s23 100s43 250s99 500s183 1000s336
Fragaria ananassa x f1 Loran	47980	 25s12 50s21 100s38 250s85 1000s212
Fragaria ananassa x f1 Merlan	47981	 1000s212
Fragaria ananassa x f1 Roman	551445	 25s14 50s24 100s37 250s98 500s173 1000s288
Fragaria ananassa x f1 Sarian	441986	 100s15 500s56 1000s87
Fragaria moschata	404551	 1g18 10g136 1p8
Fragaria vesca	15093	 1g13 1.25g8 2.50g12 5g18 10g30 20g55 25g120 50g205 100g249 250g366 1000g998 2500g1980 10000g6520 1p8 400s8
Fragaria vesca Alexandra	1158	 1g10 2g18 3g26 50g61 100g120 250g295 500g579 1000g852 2500g1725 10000g6418 1p8 200s8
Fragaria vesca Alexandra Golden	439847	 0.50g8 1g14 1.50g19 2g24 2.50g28 10g260 100g2072 1p8 100s8.50 200s8
Fragaria vesca Alexandra organic seed	47596	 1g19 10g131 100g1040 1p8
Fragaria vesca Ali Baba	80282	 2.50g8 50g42 100g79 250g190 500g369 1000g617 2500g1527 10000g5365 1p8
Fragaria vesca Baron Solemacher	67573	 50g42 100g79 250g190 500g369 1000g615 2500g1507 10000g5338
Fragaria vesca Fructu-alba	441828	 100g516
Fragaria vesca Loran	457226	 25s12 50s21 100s38 250s85
Fragaria vesca Mignonette	461548	 25g68 50g130 100g254 250g366 500g722 1000g998 1000s8 2000s11 3000s16 5000s15.20 10000s33.60
Fragaria vesca Red Wonder	67574	 100g94 250g207 500g403 1000g806 1p8
Fragaria vesca Regina	452078	 50g42 100g79 250g190 500g369 1000g615 2500g1507 10000g5338 25000g17350
Fragaria vesca Roman	457228	 25s14 50s24 100s44 250s98 1000s385
Fragaria vesca Ruegen verbesserte	1162	 1g8 5g44 10g45 25g165 100g150 1000g1707 1p8
Fragaria vesca Tarpan	457227	 25s14 50s24 100s44 250s98
Fragaria vesca Temptation nearly runnerless	40319	 0.13g13 0.25g23 0.50g41 1g68 2g136 100g347 250g499 1p8 75s8 100s6 200s11 300s16 500s19 1000s34 5000s150.20
Fragaria vesca White Soul	452077	 1g12 2.50g24 5g42 10g31 25g68 50g132 100g262 250g646 500g1281 1000g2137 1p8
Fragaria vesca Yellow Wonder	67575	 0.50g13 1g11 2.50g23 50g61 100g119 250g263 500g515 1000g1029 1p8.50
Fragaria vesca f1 Fresca runnerless	84410	 1g242 10g1920 1p62 100s15 250s32 500s58 1000s110
Fragaria vesca organic seed	459888	 1g11 10g54 100g408 1000g3212 1p8
Fragaria vesca runnerless form	435671	 50g59 100g112 250g269 500g528 1000g835 5000g3683 10000g6977
Fragaria vesca v vesca	71970	 1g10 10g63 100g490 1000g2911 1p8
Fragaria vesca x S1 Ever More	452080	 1.25g21 2.50g36 5g66 10g131 25g326 100g1083 1p8
Fragaria vesca x S1 One Time	452079	 1.25g21 2.50g36 5g66 10g131 25g326 100g1083
Fuchsia excorticata	400506	 5g61 1p12 100s13
Garcinia intermedia	520655	 20s11 100s43
Garcinia mangostana svs	1183	 10s11 25s26 50s45 100s80 1000s184
Garcinia prainiana	442990	 1p13 100s98
Gaultheria procumbens	1188	 1g8 5g31 10g55 28g188 100g1660 112g688 450g2546 1p8
Gaultheria procumbens Very Berry	441758	 1p13 1250s19 2500s31 5000s55 10000s107.50 30000s304
Gaultheria pumila pink	450587	 1p9 100s10 500s26 1000s42
Gaultheria pumila white	435268	 1g19 5g57 10g81 25g158 50g262 100g480 250g1083 1000g3752 1p12
Gaultheria shallon	400077	 1g23 7g28 10g170 14g48 28g86 100g1359 112g347 450g644 1p8
Gleditsia triacanthos	1109	 30g9 100g20 450g66 1000g118 1p8
Gomortega keule	450608	 250g46 1000g149 1p12
Greigia sphacelata	408821	 1p10
Grewia asiatica	1263	 50g48 100g90
Grewia caffra	26861	 15s8
Grewia flava	439298	 100s8.50
Gymnocladus chinensis	408124	 28g18 112g43 450g82 5s11
Gymnocladus dioicus	1272	 112g18 224g30 450g53 1p9 5s8 100s20 500s91 1000s177
Halleria lucida	1279	 20s8 100s8.50 1000s75
Harpephyllum caffrum	1286	 1p10 100s29 250s60 500s70 1000s111
Herrania spp	52115	 15s11 100s65
Heteromeles arbutifolia cs	430401	 28g42 112g89 450g204
Hippophae rhamnoides	71560	 1g8 10g8 20g9 25g13 28g19 50g19 100g32 112g45 450g85 1000g219 1p8
Hippophae rhamnoides prov UK	459660	 10g8 100g54 1000g391
Hovenia dulcis	1409	 28g23 112g57 450g109 1p8.50
Hylocereus undatus red fruited	446907	 1000s99
Ilex mitis svs	23437	 15s8 100s15
Inga edulis	40352	 1p13 15s9 100s46 1000s151.50
Jaltomata tlaxcala	460985	 5g35 300s9
Juglans ailanthifolia	1493	 100g23 112g31 450g60 1000g142
Juglans ailanthifolia v cordiformis	1494	 112g27 450g52
Juglans cinerea	1495	 112g24 450g46
Juglans neotropica	32851	 1p14 1s8 100s125
Juglans nigra northern prov	23689	 450g31 1000g43
Juglans nigra southern prov	24629	 450g46
Juglans regia	1498	 1000g48
Juglans regia hardy carpathian prov	5292	 112g27 450g52
Juniperus deppeana	400142	 28g17 112g39 450g75 1p9
Juniperus scopulorum	2455	 7g11 28g16 112g77 450g118 1p8
Kraussia floribunda	1547	 10s8
Kunzea pomifera	67569	 1p9
Lansium domesticum	1557	 15s11 20s12 100s45 1000s157
Lapageria rosea	32137	 2g21 100g219 10s11
Lapageria rosea mixed white to pale pink (few red)	403812	 5s16
Lardizabala biternata	35104	 5g13 10g25 100g205 250g489 1000g1974 6s13
Leucopogon parviflorus	16205	 10g15 250g189 1000g675 1p9
Leycesteria formosa	4985	 1g8 10g24 100g868 1p8 30s8
Licania platypus	403667	 1000s210
Litchi chinensis svs	1595	 1000g84
Luma apiculata svs	83878	 1p8
Lycium barbarum cs	450886	 1p8
Lycium barbarum db	66134	 10g8 25g11 50g16 100g26 250g56 500g106 1000g205 1p9 100s10
Lycium barbatum cs	552280	 1g6 10g26 1p5
Lycium chinense cs	551413	 28g31 1p8 100s8
Lycium chinense db	400200	 10g17 25g30 28g31 100g344 250g174 1000g612 1p8
Lycium exsertum	75728	 1p9
Mahonia aquifolium cs	71128	 28g37 30g11 100g26 112g96 450g181 1000g171 1p8
Maianthemum dilatatum	458789	 1g13 5g29 25s9
Maianthemum racemosum cs	4582	 3.50g12 5g12 7g15 10g17 14g22 28g33 100g163 450g367 1p8 12s9 20s8
Maianthemum racemosum db	459648	 5g6 10g10 25g20 1p8
Maianthemum stellatum	23213	 10g54 100g395 1p27
Malpighia glabra	24565	 1000s146
Malus pumila	1663	 28g16 112g35 450g68
Malus robusta x	440457	 28g29 112g74 450g139 1p8
Malus spp + cvs mix	460354	 1p9
