B & T World Seeds

Handelsbedingungen und allgemeine Informationen - Preiskodierung - Sonderkataloge - Kontakt - add RSS feed

kontakt 

Botanische Namenssuche
Gewöhnlichen Namenssuche
 

  Begonie Preisliste - 5/19/2013

Arten-Name 'Varietät' (Synonym)	Samen ref#	Preiskodierung
Begonia(fib) Big Red Bronze Leaf pellets	72534	 25s10 50s18 100s31 250s70
Begonia(fib) Big Red Green Leaf pellets	550744	 25s10 50s18 100s31 250s70
Begonia(fib) Big Rose Bronze Leaf pellets	550745	 25s10 50s18 100s31 250s70
Begonia(fib) Fairyland Mixed pellets	550746	 100s8 250s16 500s28 1000s52
Begonia(fib) Queen Mixed double	437175	 500s33 2500s138
Begonia(fib) Queen Pink double	437172	 500s33 2500s138
Begonia(fib) Queen Red double	437173	 500s33 2500s138
Begonia(fib) Queen White double	437174	 500s33 2500s138
Begonia(fib) f1 Ambassador Bi-color	72541	 1000s16 5000s67 10000s128.50 15000s185.50 25000s297
Begonia(fib) f1 Ambassador Coral	72542	 1000s16 5000s67 10000s129 15000s186 25000s297
Begonia(fib) f1 Ambassador Mixed	72555	 1000s16 5000s67 10000s129 15000s186 25000s297
Begonia(fib) f1 Ambassador Mixed pellets	453477	 1000s11.50 2000s17 3000s26.50 4000s33 5000s97 10000s63 15000s269.50 25000s431
Begonia(fib) f1 Ambassador Pink	72543	 1000s16 5000s67 10000s129 15000s186 25000s297
Begonia(fib) f1 Ambassador Rose	72544	 1000s16 5000s67 10000s129 15000s186 25000s297
Begonia(fib) f1 Ambassador Scarlet	72546	 1000s16 5000s67 10000s129 15000s186 25000s297
Begonia(fib) f1 Ambassador Soft Pink	72553	 1000s16 5000s67 10000s129 15000s186 25000s297
Begonia(fib) f1 Ambassador White	72554	 1000s16 5000s67 10000s129 15000s186 25000s297
Begonia(fib) f1 Cocktail Brandy pink	64358	 1000s16 5000s67 10000s129 15000s186 25000s297
Begonia(fib) f1 Cocktail Gin rose	64359	 1000s16 5000s67 10000s128 15000s186 25000s297
Begonia(fib) f1 Cocktail Mixed	64364	 1000g54 2000g23 3000g35 4000g45 5000g133 1p10 1000s16 5000s67 10000s128 15000s186 25000s297
Begonia(fib) f1 Cocktail Mixed pellets	453478	 1000s23 5000s97 10000s185 15000s270 25000s431
Begonia(fib) f1 Cocktail Rum white rose edge	64361	 1000s16 5000s67 10000s129 15000s186 25000s297
Begonia(fib) f1 Cocktail Tequila rose pink	551944	 1000s16 5000s67 10000s129 15000s186 25000s297
Begonia(fib) f1 Cocktail Vodka red	64362	 1000s16 5000s68 10000s129 15000s186 25000s297
Begonia(fib) f1 Cocktail Whisky white	64363	 1000s16 5000s67 10000s129 15000s186 25000s297
Begonia(fib) f1 Dragon Wing Red pellets	436197	 25s12 50s21 100s39 250s87
Begonia(fib) f1 Landscape Inferno Mixed pellets	448039	 1000s22 2000s37 3000s55 4000s70 10000s139
Begonia(fib) f1 Organdy Mixed pellets	442013	 1000s23 5000s98 10000s185.50 15000s270 25000s432
Begonia(fib) f1 Organdy Mixed semi dwarf	64378	 1000s17 2000s27 3000s39 5000s54 10000s127 15000s185 25000s295
Begonia(fib) f1 President Mixed	77968	 1000s16 5000s67 10000s128.50 15000s185.50 25000s297
Begonia(fib) f1 President Mixed pellets	448595	 1000s23 2000s36.50 3000s54 5000s75 10000s138 15000s263 25000s422
Begonia(fib) f1 Senator Deep Rose	77961	 1000s16 5000s67 10000s129 15000s186 25000s297
Begonia(fib) f1 Senator Mixed	77967	 1000s16 5000s67 10000s129 15000s186 25000s297
Begonia(fib) f1 Senator Mixed pellets	448596	 1000s20 2000s31.50 3000s46 5000s64 10000s118 15000s269.50 25000s431
Begonia(fib) f1 Senator Pink	77962	 1000s16 5000s67 10000s129 15000s186 25000s297
Begonia(fib) f1 Senator Rose	77963	 1000s16 5000s67 10000s129 15000s186 25000s297
Begonia(fib) f1 Senator Scarlet	77965	 1000s16 5000s67 10000s129 15000s186 25000s297
Begonia(fib) f1 Senator White	77966	 1000s16 5000s67 10000s129 15000s186 25000s297
Begonia(fib) f1 Sprint Blush	453468	 1000s16 5000s67 10000s129 15000s186 25000s297
Begonia(fib) f1 Sprint Deep Pink	453470	 1000s16 5000s68 10000s129 15000s186 25000s297
Begonia(fib) f1 Sprint Mixed	453476	 1000s16 5000s68 10000s129 15000s186 25000s297
Begonia(fib) f1 Sprint Mixed pellets	453479	 1000s23 5000s97 10000s185 15000s270 25000s431
Begonia(fib) f1 Sprint Pink	453471	 1000s16 5000s67 10000s129 15000s186 25000s297
Begonia(fib) f1 Sprint Red	453472	 1000s16 5000s67 10000s129 15000s186 25000s297
Begonia(fib) f1 Sprint Rose	453473	 1000s16 5000s67 10000s129 15000s186 25000s297
Begonia(fib) f1 Sprint Scarlet	453474	 1000s16 5000s67 10000s129 15000s186 25000s297
Begonia(fib) f1 Sprint White	453475	 1000s16 5000s67 10000s129 15000s186 25000s297
Begonia(fib) f1 Super Olympia Bi-colour pink / whi	459795	 1000s16 5000s67 10000s129 15000s186 25000s297
Begonia(fib) f1 Super Olympia Light Pink	436184	 1000s16 5000s67 10000s129 15000s186 25000s297
Begonia(fib) f1 Super Olympia Mixed	64373	 1000s16 2000s27 3000s41 4000s52 5000s61 10000s129 15000s186 25000s297
Begonia(fib) f1 Super Olympia Mixed pellets	439647	 1000s23 5000s97 10000s185 15000s270 25000s431
Begonia(fib) f1 Super Olympia Mixed pellets dup	453480	 1000s23 5000s97 10000s185 15000s270 25000s431
Begonia(fib) f1 Super Olympia Pink	64366	 1000s16 5000s67 10000s129 15000s186 25000s297
Begonia(fib) f1 Super Olympia Red	64367	 1000s16 5000s67 10000s128 15000s186 25000s297
Begonia(fib) f1 Super Olympia Rose	72530	 1000s16 5000s67 10000s129 15000s186 25000s297
Begonia(fib) f1 Super Olympia White	64372	 1000s16 5000s67 10000s128 15000s186 25000s297
Begonia(fib) f1 Vision Bright Rose	64349	 1000s11 2000s19 3000s28 4000s36 5000s43 10000s79
Begonia(fib) f1 elatior Charisma Pink pellets	436193	 25s10 50s17 100s31 250s68
Begonia(fib) f1 elatior Charisma Salmon pellets	436194	 25s10 50s17 100s31 250s68
Begonia(fib) f1 elatior Charisma Scarlet pellets	436195	 25s10 50s17 100s31 250s68
Begonia(fib) hiemalis f1 Charisma Pink	72443	 100s30 250s65 500s122 1000s230
Begonia(fib) hiemalis f1 Charisma Salmon Orange	84332	 100s30 250s65 500s122 1000s230
Begonia(fib) hiemalis f1 Charisma Scarlet	64391	 100s30 250s65 500s122 1000s230
Begonia(semp) Big Red Bronze Leaf pellets	457176	 25s11 50s19 100s36 250s79
Begonia(semp) Big Red Green Leaf pellets	457177	 25s11 50s19 100s36 250s79
Begonia(semp) Big Rose Bronze Leaf pellets	457178	 25s11 50s19 100s36 250s79
Begonia(semp) F1 Monza Coral pellets	461265	 10000s73 50000s358 100000s715 1000,000s6036
Begonia(semp) Festival Dwarf Mixture	552022	 0.25g13 0.50g21 0.75g31 1g39 2.50g86
Begonia(semp) f1 Cocktail Mixed	439645	 1p10
Begonia(semp) f1 Havana Pink pellets	461260	 10000s73 50000s358 100000s715 1000,000s6036
Begonia(semp) f1 Havana Rose pellets	461261	 10000s73 50000s358 1000,000s6036
Begonia(semp) f1 Havana White pellets	461263	 10000s73 50000s358 1000,000s6036
Begonia(semp) f1 Mixed	458063	 2g68 5g160
Begonia(semp) f1 Monza Blush pellets	461264	 10000s73 50000s358 100000s715 1000,000s6036
Begonia(semp) f1 Monza Orange Scarlet pellets	461266	 10000s73 50000s358 100000s715 1000,000s6036
Begonia(semp) f1 Monza Pink pellets	461267	 10000s73 50000s358 100000s715 1000,000s6036
Begonia(semp) f1 Monza Rose pellets	461268	 10000s73 50000s358 100000s715 1000,000s6036
Begonia(semp) f1 Monza Salmon Orange pellets	461269	 10000s73 50000s358 100000s715 1000,000s6036
Begonia(semp) f1 Monza Scarlet pellets	461270	 1000s9 10000s73 50000s358 100000s715 1000,000s6036
Begonia(semp) f1 Monza White pellets	461271	 1000s9 10000s73 50000s358 100000s715 1000,000s6036
Begonia(semp) f2 mixed	77479	 5g90 10g177 50g872 100g1085 250g2707 500g5400 1000g7557
Begonia(semp) f2 red	440954	 2.50g43 5g84 10g166 25g408 50g812 100g1621
Begonia(semp) f2 red dark leaved	446173	 2.50g43 5g84 10g166 25g408 50g812 100g1621
Begonia(semp) f2 rose	440955	 2.50g43 5g84 10g166 25g408 50g812 100g1621
Begonia(semp) f2 white	440953	 2.50g43 5g84 10g166 25g408 50g812
Begonia(semp) mixed	75549	 3g32 5g52 10g104 25g256 50g510 100g635 250g1581 500g3149 1000g4413 1p8
Begonia(semp) mixed dwarf vars o p	64413	 0.25g11 0.50g20 0.75g30 1g39 2.50g83 5g41 10g80 25g197 50g392 100g782 250g1948 500g3886 1000g6482
Begonia(semp) mixed tall vars o p	77480	 5g39 10g73 25g180 50g358 100g686 250g1706 500g3402 1000g4762
Begonia(semp) tall red	452480	 5g60 100g716 1000g4977
Begonia(semp) tall rose	452481	 5g60 100g716 1000g4977
Begonia(tub) B and L Basket Mix	400553	 200s27 1000s112
Begonia(tub) B and L Doubles Mix seeds	26919	 200s27 1000s111
Begonia(tub) Double Crimson	79876	 0.25g47 0.50g90 1g178
Begonia(tub) Double Mix	79999	 0.25g47 0.50g90 1g178
Begonia(tub) Double Orange	79877	 0.25g47 0.50g90 1g178
Begonia(tub) Double Rose Pink	79878	 0.25g47 0.50g90 1g178
Begonia(tub) Double Salmon	80256	 0.25g47 0.50g90 1g178
Begonia(tub) Double Scarlet	80255	 0.25g47 0.50g90 1g178
Begonia(tub) Double White	79879	 0.25g47 0.50g90 1g178
Begonia(tub) Double Yellow	79880	 0.25g47 0.50g90 1g178
Begonia(tub) Fortune Mixed pellets	551945	 100s11 250s22 500s40 1000s76.50
Begonia(tub) Niagara Yellow cascade	448042	 100s16 250s34 500s64 1000s120
Begonia(tub) Non-stop Yellow with Red back	550748	 250s21 1250s86
Begonia(tub) Non-stop Yellow with Red back pellets	550749	 100s11 250s22 500s40 1000s76
Begonia(tub) Skydiver Salmon pellets	551948	 100s11 250s24 500s44 1000s83 2500s183
Begonia(tub) f1 Fortune Mixed pellets	552021	 250s17 500s27 750s40 1000s51.50 2500s101.50
Begonia(tub) f1 Non-stop Appleblossom	86459	 250s21 1250s86
Begonia(tub) f1 Non-stop Appleblossom pellets	436200	 20s12 100s11 250s22 500s40 1000s76
Begonia(tub) f1 Non-stop Apricot Shades	404000	 250s21 1250s86
Begonia(tub) f1 Non-stop Apricot Shades pellets	453482	 100s11 250s22 500s40 1000s76
Begonia(tub) f1 Non-stop Deep Red	445129	 250s21 1250s86
Begonia(tub) f1 Non-stop Deep Red pellets	453483	 100s11 250s22 500s40 1000s76
Begonia(tub) f1 Non-stop Deep Rose	550747	 250s21 1250s86
Begonia(tub) f1 Non-stop Deep Rose pellets	436207	 100s11 250s22 500s40 1000s76
Begonia(tub) f1 Non-stop Golden Orange	64395	 250s21 1250s86
Begonia(tub) f1 Non-stop Golden Orange pellets	436204	 100s11 250s22 500s40 1000s76
Begonia(tub) f1 Non-stop Mixed	64392	 250s21 500s32 750s47 1000s61 2500s120 5000s309
Begonia(tub) f1 Non-stop Mixed pellets	86460	 30s13 100s11 250s22 500s40 1000s76
Begonia(tub) f1 Non-stop Mocca Mixed	453486	 250s21 1250s86
Begonia(tub) f1 Non-stop Mocca Mixed pellets	453487	 100s9.80 250s22 500s40 1000s76
Begonia(tub) f1 Non-stop Orange	437163	 250s21 1250s86
Begonia(tub) f1 Non-stop Orange pellets	436205	 100s11 250s22 500s40 1000s76
Begonia(tub) f1 Non-stop Pink Shades	64396	 250s21 1250s86
Begonia(tub) f1 Non-stop Pink Shades pellets	436206	 100s11 250s22 500s40 1000s76
Begonia(tub) f1 Non-stop Red	64394	 250s21 1250s86
Begonia(tub) f1 Non-stop Red pellets	436202	 100s11 250s22 500s40 1000s76
Begonia(tub) f1 Non-stop Rose Petticoat	437164	 250s21 1250s86
Begonia(tub) f1 Non-stop Rose Petticoat pellets	436208	 100s11 250s22 500s40 1000s76
Begonia(tub) f1 Non-stop Salmon	64398	 250s21 1250s86
Begonia(tub) f1 Non-stop Salmon pellets	436209	 100s11 250s22 500s40 1000s76
Begonia(tub) f1 Non-stop White	64401	 500s21 1250s86
Begonia(tub) f1 Non-stop White pellets	436211	 100s11 250s22 500s40 1000s76
Begonia(tub) f1 Non-stop Yellow	64402	 250s21 1250s86
Begonia(tub) f1 Non-stop Yellow pellets	436212	 100s11 250s22 500s40 1000s76
Begonia(tub) f1 On Top Pink Halo pellets	442015	 50s11 100s19 250s42 500s78
Begonia(tub) f1 On Top Sunset Shades pellets	442016	 50s11 100s19 250s42 500s78
Begonia(tub) f1 Panorama Apricot pellets	72558	 100s14 250s25 500s54 1000s104
Begonia(tub) f1 Panorama Mixed	436222	 250s25 1250s104
Begonia(tub) f1 Panorama Mixed pellets	453489	 100s14 250s25 500s54 1000s102
Begonia(tub) f1 Panorama Scarlet pellets	72559	 100s14 250s25 500s54 1000s104
Begonia(tub) f1 Panorama White pellets	77970	 100s12 250s25 500s54 1000s104
Begonia(tub) f1 Panorama Yellow pellets	77971	 100s14 250s25 500s54 1000s104
Begonia(tub) f1 Pin-up Flame large single	404001	 250s28 1250s116
Begonia(tub) f1 Pin-up Flame pellets	436218	 30s15
Begonia(tub) f1 Pin-up Rose	453488	 250s28 1250s116
Begonia(tub) f1 Pin-up Rose pellets	436219	 30s15
Begonia(tub) f1 Primary Deep Red	460281	 30s12
Begonia(tub) f1 Royal Picotee Mixture	437860	 250s26 1000s44 2000s81 5000s181 10000s361
Begonia(tub) f1 Skydiver Orange Yellow bicolour pe	550751	 100s11 250s24 500s44 1000s82 2500s182
Begonia(tub) f1 Skydiver Orange pellets	550750	 100s11 250s24 500s44 1000s82 2500s182
Begonia(tub) f1 Skydiver Pink White bicolour pelle	461047	 100s11 250s24 500s44 1000s82 2500s182
Begonia(tub) f1 Skydiver Pink pellets	550752	 100s11 250s24 500s44 1000s82 2500s182
Begonia(tub) f1 Skydiver Red pellets	461048	 100s11 250s24 500s44 1000s82 2500s182
Begonia(tub) f1 Skydiver Salmon pellets	461049	 100s11 250s24 500s44 1000s82 2500s182
Begonia(tub) f1 Skydiver White pellets	461050	 100s11 250s24 500s44 1000s82 2500s182
Begonia(tub) f1 Skydiver Yellow pellets	461051	 100s11 250s24 500s44 1000s82 2500s182
Begonia(tub) f1 pendula Illumination Apricot	77973	 100s14 250s24 500s38 750s56 1000s71 1250s105 2500s141
Begonia(tub) f1 pendula Illumination Golden Picote	550753	 100s14 250s30 500s56 1000s105
Begonia(tub) f1 pendula Illumination Mixed	436221	 250s24 500s38 750s56 1000s71 2500s141
Begonia(tub) f1 pendula Illumination Mixed pellets	437165	 30s8 100s14 250s30 500s56 1000s105
Begonia(tub) f1 pendula Illumination Orange pellet	64411	 100s14 250s30 500s56 1000s105
Begonia(tub) f1 pendula Illumination Peaches + Cre	459796	 30s16 100s14 250s30 500s56 1000s105
Begonia(tub) f1 pendula Illumination Rose pellets	406192	 100s14 250s30 500s56 1000s105
Begonia(tub) f1 pendula Illumination Salmon Pink p	64409	 100s14 250s24 500s38 750s56 1000s71 2500s141
Begonia(tub) f1 pendula Illumination Scarlet pelle	453490	 100s14 250s30 500s56 1000s105
Begonia(tub) f1 pendula Illumination White	436220	 100s14 250s30 500s56 1250s105
Begonia(tub) f1 pendula Show Angels Mixture	72560	 250s23 1000s44 2000s81 5000s181 10000s361
Begonia(tub) f1 pendula Skydiver Orange Yellow bic	461045	 100s11 250s24 500s44 1000s83 2500s183
Begonia(tub) f1 pendula Skydiver Orange pellets	461044	 100s11 250s24 500s44 1000s82.50 2500s183
Begonia(tub) f1 pendula Skydiver Pink pellets	461046	 100s11 250s24 500s44 1000s83 2500s183
Begonia(tub) grandis ssp evansiana	32461	 1p10
Begonia(tub) sutherlandii	11824	 1p12
Geranium yoshinoi	75024	 1g36 10g269 100g2141 1p27 10s8


Handelsbedingungen und allgemeine Informationen - Preiskodierung - Sonderkataloge - Kontakt

kontakt 

Botanische Namenssuche
Gewöhnlichen Namenssuche
 

  Begonie Bücher von Amazon