B & T World Seeds

Handelsbedingungen und allgemeine Informationen - Preiskodierung - Sonderkataloge - Kontakt - add RSS feed

kontakt 

Botanische Namenssuche
Gewöhnlichen Namenssuche
 

  Futter Pflanze Preisliste - 6/19/2013

Arten-Name 'Varietät' (Synonym)	Samen ref#	Preiskodierung
Acacia ampliceps	400434	 25g26 250g141 1000g483 1p8
Acacia aneura NT	20714	 10g16 25g20 250g93 500g199 1000g291 1p8
Acacia bidwillii NT	21041	 10g19 25g26 250g188 500g350 1000g667 1p8
Acacia coriacea	20751	 10g16 25g18 250g89 500g184 1000g275 1p8
Acacia doratoxylon	20776	 10g16 25g26 250g103 500g181 1000g319 1p8
Acacia estrophiolata	20788	 10g18 25g29 250g128 500g230 1000g429 1p8
Acacia haematoxylon	68324	 1p8
Acacia mellifera	71793	 1p8 100s20
Acacia omalophylla	38476	 10g19 25g32 250g188 500g350 1000g667 1p11
Acacia oswaldii	20896	 10g22 25g21 250g108 500g350 1000g352 1p8
Acacia papyrocarpa	21094	 25g39 250g232 1000g847 1p8
Acacia pendula	20903	 10g18 25g22 250g128 500g296 1000g429 1p8
Agrostis tenuis	28163	 25g14 50g21 100g41 1000g232 1p8
Allocasuarina striata	75272	 25g22 1p8
Allocasuarina verticillata	16054	 10g26 25g25 250g162 1000g567 1p8
Alopecurus pratensis hort	15221	 1g8 10g8 25g9 50g12 100g18 1000g133
Alopecurus pratensis wild	405994	 1g8 10g9 100g16 250g32 500g57 1000g106
Alysicarpus rugosus	22048	 1p9
Andropogon gerardii	38433	 1g8 14g8 28g9 56g11 112g15 224g24 450g41 4500g347 1p8 500s8
Anthoxanthum odoratum	3255	 1g8 10g9 25g10 50g16 100g27 500g57 1000g106 1p8 100s9 500s8
Anthyllis vulneraria	5394	 1g8 2.50g9 5g14 10g9 15g33 25g13 50g19 100g31 500g100 1000g192 500s8
Aristida congesta	503742	 1p8
Arrhenatherum elatius commercial	405998	 1g8 10g10 25g36 100g19 1000g94 1p8
Arrhenatherum elatius wild form	27625	 1g8 10g9 100g18 500g29 1000g52
Astragalus canadensis	65243	 1g9 5g8 7g9 10g50 14g13 28g19 100g387 450g167 1p8 500s8
Astrebla lappacea	67131	 1p8
Astrebla pectinata bs	15709	 1p8
Astrebla pectinata cs pure seed	67129	 1p8
Atalaya hemiglauca	1571	 10g16 25g22 250g109 1000g351 1p8
Atriplex amnicola	33902	 10g14 25g17 250g85 1000g260 1p8
Atriplex amnicola bs	38042	 25g16 250g66 1000g183
Atriplex angulata	67139	 25g21 250g108 1000g349 1p8
Atriplex halimus	5563	 10g8 25g9 50g11 100g16 250g32 1000g351 1p8
Atriplex holocarpa	16746	 1p8
Atriplex muelleri	342	 25g19 250g101 1000g322 1p8
Atriplex nummularia	406151	 10g14 25g15 250g66 1000g179 1p8
Atriplex nummularia cs pure seed	75184	 1g14 1p8
Atriplex nummularia ssp spathulata	33904	 25g17 1p8
Atriplex polycarpa	344	 1p8
Atriplex semibaccata	15719	 10g30 25g24 1000g192 1p8
Atriplex stipitata	406148	 10g17 25g22 250g128 1000g429 1p8
Atriplex undulata	16611	 10g14 25g22 250g105 1000g335 1p13
Atriplex vesicaria bs	400169	 10g14 25g18 250g105 1000g335 1p8
Atriplex vesicaria cs pure seed	38046	 10g40 250g688 1000g2671 1p9
Atriplex vesicaria ssp sphaerocarpa	67146	 25g19 250g101 1000g322 1p9
Bauhinia retusa	5078	 10g14 25g22 250g97 1000g75 5000g275 1p13
Beta vulgaris ssp vulgaris Beetroot Brigadier fodd	451174	 500g56 1000g79 2500g135 10000g355 25000g769
Beta vulgaris ssp vulgaris Beetroot Corona fodder	432711	 250g26 500g48 1000g75 2500g145 10000g352 25000g714
Beta vulgaris ssp vulgaris Beetroot White Fodder	446140	 500g51 1000g64 2500g131 5000g200 10000g328 25000g742 30000g914
Beta vulgaris ssp vulgaris Beetroot Zentaur Poly f	552347	 500g56 1000g79 2500g135 10000g355 25000g769
Beta vulgaris ssp vulgaris Mangel Mammoth Long Red	32896	 28g19 100g16 112g47 200g25 300g21 500g52 1000g64 10000g301 30000g870 1p8
Beta vulgaris ssp vulgaris Mangel Yellow Eckendorf	431334	 100g16 200g25 300g28 500g52 1000g64 10000g301 30000g870 300s8
Beta vulgaris v flavescens Bulls Blood leaf beet	448134	 10g8 25g8 50g10 100g13 250g25 500g43 1000g79 2500g184 10000g527 1p8
Beta vulgaris v flavescens Bulls Blood organic	457364	 10g9 25g19 50g34 100g61 250g136 500g242
Boscia albitrunca	5059	 1p8 100s15
Bouteloua curtipendula	51092	 1g9 2.50g8 5g10 25g21 28g13 450g79 1p8 500s8
Bouteloua curtipendula BUTTE	551839	 28g13 112g24 450g67 4500g389
Bouteloua curtipendula NINER	551838	 28g13 112g29 450g54 4500g347
Bouteloua gracilis	3392	 1g10 25g22 28g13 112g28 450g51 4500g320 1p8 500s8
Bouteloua gracilis BAD RIVER	551840	 28g13 112g29 450g54 4500g347
Brachychiton gregorii	15007	 10g20 250g285 1000g1059 1p8.50
Brachychiton populneus	14949	 10g14 25g22 28g21 56g35 112g63 250g103 450g142 1000g322 1p8.50 10000s342
Brassica campestris	51844	 25g83 100g247 1000g1623 500s8
Brassica juncea Mustard Brown Vittasso game cover	47006	 5000g216
Brassica juncea Mustard field game cover summer	454080	 10000g142
Brassica napus Rape Broadleaf Essex fodder	552132	 500g30 1000g49 1500g61 2000g73 2500g83
Brassica napus Rape field forage	454081	 3000g100
Brassica napus ssp napobrassica Swede Gowrie	457324	 25g8 50g14 100g24 200g53 250g48 300g79 500g81 1000g152
Brassica napus ssp napobrassica Swede Gowrie grade	457325	 25g12 50g20 100g36 250g76 500g133 1000g247
Brassica napus ssp napobrassica Swede Ruby	457322	 100g31 200g51 300g77 500g107 1000g203
Brassica napus x Kale Rape field cover crop treate	454082	 3000g102
Brassica oleracea Cabbage Alto forage	461507	 100g14 500g40 1000g83 10000g490 30000g1426
Brassica oleracea Cabbage Brunswick	438939	 10g8 25g11 50g19 75g30 100g13 250g23 500g39 1000g71 2500g121 10000g311 25000g675 1p8
Brassica oleracea Kale Caledonian fodder treated	454079	 3000g171
Brassica oleracea Kale Green Curled Dwarf	66018	 25g9 50g11 100g19 150g27 250g37 500g61 1000g143 1p9
Brassica oleracea Kale Hungry Gap	432685	 25g8 50g15 100g18 200g28 250g54 300g42 500g58 1000g103
Brassica oleracea Kale Maris Kestrel treated	454077	 3000g157
Brassica oleracea Kale Thousand Head	51712	 25g9 50g12 100g17 200g26 250g42 300g38 500g49 1000g94 3000g142
Brassica oleracea f1 Cabbage Deadon winter organic	457258	 50s13 100s20 250s39 500s61 1000s97.50
Brassica rapa Turnip Delilah fodder	432723	 250g23 500g40 1000g74 2500g127 10000g331 25000g715
Brassica rapa Turnip Stubble game cover, grazing	432724	 3000g95
Bromus inermis	3407	 1g8 10g11 25g46 100g75 1000g908 1p8
Bromus secalinus	28772	 10g9 25g46 100g10 250g17 500g27 1000g47 5000g306 10000g535
Brosimum alicastrum	3674	 1000s133
Bunias orientalis	32463	 5g8 10g14 25g24 50g42 100g77 1000g1862 1p8 50s8
Cajanus cajan	5505	 10g8 25g10 50g18 100g30 250g25 500g42 1000g75 5000g255 10000g355 1p9 10s9
Canavalia ensiformis	35618	 250g30 500g50 1000g90 5000g350 10000g550 1p13 100s47 1000s86
Caragana arborescens	488	 10g8 25g30 28g15 50g14 100g22 112g30 250g47 450g66 1000g130 1p8 100s8 500s28 1000s47
Carum carvi	400714	 10g9 28g22 50g8 100g10 150g25 250g16 450g75 500g26 1000g46 2000g100 2500g104 10000g248 25000g554 1000s8
Cassia sturtii	439957	 1g1 10g16 14g19 20g30 1p8
Casuarina cristata	16031	 10g19 25g29 250g187 1000g667 1p9
Casuarina equisetifolia	25284	 10g16 25g27 250g132 1000g73 5000g212 1p8.50
Cenchrus ciliaris	16638	 25g83 100g247 250g25 500g40 1000g72 5000g260 10000g370 1p8 100s9
Cenchrus echinatus	86365	 25g74 100g215 1000g1404
Cenchrus setigerus	16639	 1000g92 5000g294 10000g486
Centrosema pubescens	21664	 2.50g12 5g20 10g36 25g83 100g247 1000g94 1p8
Ceratoides lanata	436748	 7g11 28g14 450g97 1p8
Ceratonia siliqua	400894	 10g14 25g22 28g17 50g53 56g15 100g68 112g24 224g41 250g100 450g76 500g174 1000g314 1p8.50 12s8 30s8 50s17 100s16 500s50 1000s88
Chamaecytisus palmensis	5085	 10g14 25g22 50g50 250g91 500g145 1000g281 1p8 100s14
Chenopodium album	3681	 7g9 10g20 14g12 25g31 28g17 56g27 100g75 112g47 1000g490 8000s8
Chenopodium desertorum bs	15887	 1p8.50
Chenopodium desertorum cs	67205	 1p8.50
Chloris gayana	86367	 25g68 100g200 1000g1305
Chloris truncata	404205	 10g19 100g697 250g266 500g3461 1000g982 1p8.50
Chloris virgata	511758	 1p8
Chrysanthemoides monilifera	400908	 1p8 10s8 100s15
Cichorium intybus	15303	 10g8 50g9 100g12 112g41 250g22 450g75 500g38 1000g70 2500g119 10000g307 25000g840 50000g1398 1p8 500s8 1000s8
Cichorium intybus Fodder Chicory	448588	 100g15 500g36 1000g71 5000g232 10000g390 30000g1082
Cichorium intybus forage grade	450406	 100g17 200g27 300g40 500g56 1000g100 2000g141
Cichorium intybus organic seed	459897	 1g8 10g23 100g129 1000g755
Colophospermum mopane	22031	 1p10 100s24
Combretum hereroense	22184	 1p10 100s25
Commersonia bartramia	73175	 1p8.50 1000s156
Corymbia collina	76497	 10g22 1p8.50
Crotalaria pallida	27073	 1p9 100s8
Cymbopogon refractus	404204	 10g23 250g343 1000g1289 1p9
Cynodon dactylon	5272	 25g31 100g13 250g25 500g44 1000g80 5000g300 6000g335 10000g445 30000g1500
Cynosurus cristatus hort.	15224	 1g8 10g10 25g9 50g12 100g18 1000g75
Cynosurus cristatus wild form	405999	 1g8 10g9 25g9 50g12 100g18 500g37 1000g67
Cyperus esculentus seeds	446380	 25g74 100g219 1000g1445 20s8
Cyperus esculentus v sativa tubers	32936	 25g9 100g16 112g22 450g41 500g55 1000g90 5000g150 1p8
Dactylis glomerata hort	3765	 1g8 10g10 25g9 50g12 100g18 1000g57 500s8
Dactylis glomerata wild form	406000	 1g8 10g9 50g10 100g12 250g21 500g29 1000g62
Dahlia Unwins Bedding Mixed	81184	 50g16 100g25 250g54 500g96 1000g157 2500g318 10000g1109 25000g2623
Dalea gattingeri	34222	 1g11 10g63 100g430 1p8
Dalea gattingeri Stephanie	458137	 1g22 10g170 100g1341 1p9
Daucus carota ssp sativa Red Giant fodder carrot	461506	 100g14 500g35 1000g75 10000g404 30000g1170
Deer Lawn Mix 7 grasses, 5 herbs	454084	 13000g250
Deschampsia cespitosa	3772	 1g8 10g8 25g10 28g13 50g13 100g20 112g26 450g67 500g38 1000g70 4500g389 1p8
Desmanthus illinoensis	24741	 28g13 250g41 450g78 500g75 1000g142 10000g1009 25000g2104 1p8
Desmodium canadense	3776	 1g8 3.50g14 7g18 10g45 14g27 28g40 250g69 450g478 500g132 1000g256 15s10 250s8
Desmodium triflorum	461160	 2g8 5g15 10g25
Dicanthus annulatum	458982	 1000g92 5000g294 10000g486
Dichanthium sericeum bs	67221	 25g18 250g100 1000g318 1p8.50
Dichanthium sericeum cs	452214	 1p8.50
Echinochloa crus-galli fa frumentacea	22565	 25g36 100g103 1000g669
Enneapogon polyphyllus	406080	 25g15 1p9
Eragrostis curvula	40189	 1g8 10g36 20g66 25g40 50g145 100g129 1000g828 1p8 1000s23
Eragrostis setifolia	67265	 1p9
Eremophila longifolia	16013	 3.50g10 7g12 25g18 250g108 1000g352 1p9
Erodium cicutarium	400154	 1g8 10g33 20g65 100g192 1000g1545 1p8 100s9.50
Erythrina berteroana	3441	 1p10
Eucalyptus largiflorens	16897	 10g20 25g31 250g226 1000g821 1p9
Faidherbia albida	21085	 1p8 100s19
Festuca arundinacea hort	3915	 1g8 10g10 25g31 50g8 100g10 250g16 500g26 1000g44
Festuca arundinacea wild	401681	 1g8 10g9 50g10 100g14 250g26 500g46 1000g85
Festuca guestfalica	451246	 10g9 100g18 500g29 1000g52
Festuca longifolia	38414	 25g8 50g12 100g18
Festuca nigrescens	451247	 10g9 50g12 100g18 500g28 1000g50
Festuca occidentalis	32194	 25g21 100g46 220g68 450g83 1p8 1000s20
Festuca ovina hort	15226	 1g8 10g9 50g8 100g9 250g15 500g24 1000g40 2500g90 5000g170 9000g260 10000g285 30000g1000 1p8
Festuca ovina wild	405988	 1g8 2g8 10g10 25g10 50g13 100g20 1000g159 1p8
Festuca pallens	439782	 10g9 50g24 100g44 500g147 1000g288
Festuca pratensis hort	15227	 1g8 10g10 25g27 50g9 100g11 250g18 500g29 1000g52
Festuca pratensis wild form	440898	 1g8 10g9 100g11 250g18 500g29 1000g52
Festuca rubra hort	71564	 1g8 10g10 25g27 100g10 250g16 500g25 1000g44 10000g305 30000g835 1p8
Festuca rubra prov California	405990	 25g22 100g48 220g113 450g129 1p8 1000s20
Festuca rubra ssp commutata hort	28111	 1g8 10g10 100g19 1000g57
Festuca rubra ssp rubra	25133	 10g9 50g8 100g10 250g16 500g26 1000g44 1p8 1000s18
Festuca rubra wild	401682	 1g8 10g10 25g9 50g12 100g18 1000g120
Festuca rupicola	439784	 10g9 100g18 500g29 1000g52
Festuca tenuifolia hort	432720	 2.50g8 5g15 10g28 25g56
Ficus platypoda	24511	 10g19 25g32 1p13
Flindersia maculosa	16652	 10g20 25g35 250g226 1000g821 1p13
Galega officinalis	26612	 10g11 25g21 50g37 100g77 250g165 1000g564 200s8
Galega officinalis Alba	66636	 1g11 5g8 10g15 20g28 25g30 50g54 1p8
Geijera linearifolia	33964	 25g22 250g112 1000g365 1p9
Geijera parviflora	16066	 10g19 25g33 250g217 500g406 1000g782 1p13 1000s52
Geijera parviflora float tested	551672	 5g32
Gleditsia triacanthos	1109	 30g9 100g20 450g66 1000g118 1p8
Gleditsia triacanthos v inermis	1251	 28g15 56g12 112g18 224g30 450g53 1p9
Gliricidia sepium	1252	 10g14 25g8 100g20 250g109 1000g105 5000g425 1p13 1000s79
Glycine max	1256	 50g8 100g10 250g16 500g25 1000g43 2500g96 5000g161 10000g232 25000g500 1p8 350s8
Grass mix pony paddock	47007	 15000g275
Hedysarum coronarium bs	28173	 500g37 1000g67 10000g408 30000g1169
Hermannia desertorum (name unresolved)	460191	 1p8 100s15
Hermannia flammea	86196	 1p8
Heteropogon contortus hort	404188	 1p8
Holcus lanatus hort	406001	 1g8 10g8 25g9 50g12 100g18 1000g107 1p8
Holcus lanatus wild form	38402	 10g9 100g20 500g36 1000g75 10000g100
Inga edulis	40352	 1p13 15s9 100s46 1000s151.50
Iseilema membranaceum	67542	 25g30 250g183 1000g650 1p9
Iseilema vaginiflorum	525593	 25g33 1p9
Jacksonia thesioides	29714	 10g16 250g195 1000g699 1p9
Jasminum lineare	16141	 5g16 1p9
Koeleria macrantha	24819	 1g8 3.50g11 7g14 10g8 14g19 25g10 28g15 50g13 100g22 112g27 450g73 500g68 1000g127 4500g442 1p8 1000s8
Lablab purpureus	922	 25g8 28g24 50g17 100g14 112g61 150g42 200g51 250g26 500g45 1000g49 2500g194 5000g551 10000g570 5s8 75s7.70
Lablab purpureus Antaque Rouge	431862	 50g12 100g19 250g41 500g72 1000g109 2500g232 10000g730 25000g1667 1p8.50
Lablab purpureus white fls green leaves + pod	37154	 100g13 250g23 500g40 1000g72 2500g135 10000g409 25000g957
Lespedeza bicolor	24557	 25g10 28g18 50g14 100g22 112g43 450g80
Lespedeza stipulacea	40201	 25g46 100g140 1000g908
Leucaena cunninghamii	5539	 10g14 25g22 250g105 1000g335
Leucaena leucocephala	94	 10g10 25g16 50g28 100g72 250g22 500g38 1000g70 5000g245 10000g340 1p9 100s10 500s28 1000s25
Linum usitassimum seed treated against fleabeetle	454065	 25000g290
Linum usitatissimum	23101	 10g8 25g14 50g12 100g16 450g46 500g17 1000g28 1500g56 2000g134 2500g60 5000g114 10000g173 25000g265 1p8 300s8
Lolium multiflorum	439836	 1g8 10g10 25g27 100g19 500g18 1000g30 2500g65 5000g122 10000g163 25000g365 30000g458
Lolium multiflorum Sultan	28155	 500g18 1000g30 2500g65 5000g122 10000g169 25000g365
Lolium multiflorum Westerwold	86407	 25g27 100g41 1000g232
Lolium multiflorum Westerwold green manure organic	552151	 250g23 500g34 750g46 1000g59 2500g104
Lolium multiflorum hort	28165	 50g8 100g10 250g16 500g26 1000g50 10000g163 30000g458
Lolium multiflorum ssp temulentum	86406	 25g64 100g180 1000g1166
Lolium perenne hort	401679	 1g8 10g10 100g12 500g28 1000g29 2500g63 5000g118 10000g226 30000g620
Lolium perenne wild	28166	 1g8 10g9 50g12 100g9 250g17 500g28 1000g49 1p8
Lolium rigidum	86405	 25g46 100g140 1000g908
Lotus corniculatus hort.	13855	 1g8 10g9 25g46 50g9 100g12 250g21 500g35 1000g60 10000g340 30000g975
Lotus corniculatus wild form	405996	 1g8 10g8 25g12 50g17 100g29 500g83 1000g160
Lotus ornithopodioides	528243	 1000g58
Lotus uliginosus	27617	 1g8 10g9 25g12 50g17 100g29 500g83 1000g160
Lupinus angustifolius	28203	 50g8 100g9 250g14 500g22 1000g38 2500g71 5000g105 7500g130 10000g178 25000g406 1p8
Lupinus luteus	4234	 100g9 250g14 500g22 1000g38 2500g84 10000g200 25000g527
Lupinus polyphyllus	33549	 28g33 112g85 450g161 1000g116 10000g772 25000g1574 50000g2784 1p9
Macrotyloma axillare	28188	 1p8
Macrotyloma uniflorum	28189	 28g15 50g10 100g13 112g34 250g24 450g66 500g42 1000g78 2000g126 5000g289 10000g606 1p8 100s9 500s30 1000s51
Maireana aphylla	1668	 25g17 250g82 1000g245 1p9
Maireana astrotricha bs	33881	 25g19 250g98 1000g309 1p9
Maireana astrotricha cs pure seed	33882	 10g30 1p9
Maireana convexa	67621	 25g19 250g105 1000g337 1p9
Maireana georgei	29721	 25g17 250g93 1000g291 1p9
Maireana planifolia	75471	 1p9
Maireana tomentosa	38129	 25g17 250g90 1000g281 1p9
Malva verticillata	404424	 25g11 50g21 100g34 1000g50
Meadow Mix UK Grazing Special 16spp	68822	 100g22 1000g73 10000g348 100000g2599
Meadow Mix UK Grazing Standard 10spp	68821	 100g22 1000g68 10000g293 100000g2233
Medicago falcata	78132	 5g8 10g9 25g18 50g30 100g57 500g212 1000g417 1p8
Medicago lupulina hort	405997	 1g8 10g9 100g13 250g23 500g35 1000g58 2000g104 3000g148 4000g179 5000g207 1p8
Medicago lupulina wild form	4252	 1g8 10g12 100g35 1000g276
Medicago sativa	37	 50g8 100g10 250g16 500g25 1000g43 2000g80 2500g100 3000g110 4000g131 5000g150 10000g245 25000g527 30000g750 1p8
Medicago sativa cover crop green manure organic se	458732	 100g27 500g48 1000g80 1500g108 2500g155 5000g266 10000g425 1p8
Medicago sativa green manure graded seed	77989	 250g23 500g32 1000g54 2000g86 2500g100
Medicago varia x	451242	 10g9 50g19 100g33 500g72 1000g138
Melilotus altissimus	15389	 25g40 100g129 1000g828
Melilotus officinalis	15139	 10g9 25g40 50g9 100g11 250g18 500g27 1000g51 2500g112 10000g680 1p8 300s8
Melilotus officinalis organic seed	47599	 1g8 10g28 100g163
Melilotus officinalis ssp albus	4259	 10g9 25g8 50g9 100g12 250g21 500g35 1000g60 2000g125 3000g165
Melilotus sulcata	440934	 25g64 100g180 1000g1166
Melinis repens ssp repens	81694	 1p8 100s12
Microlaena stipoides prov eastern states	452254	 10g16 250g224 1000g813 1p9
Microlaena stipoides v stipoides prov WA	404187	 10g36 250g611 1000g2364 1p9
Monocymbium ceresiiforme	530615	 1p8 100s11
Mucuna pruriens v utilis	39207	 100g20 250g38 500g60 1000g100 5000g223 11000g377 22000g686 10s8
Onobrychis viciifolia hort	4404	 1g8 10g8 25g9 50g12 100g18 500g51 1000g68 1p8
Onobrychis viciifolia wild form	453729	 1g8 10g8 25g17 50g27 100g47 1000g459 1p8
Oryzopsis hymenoides	442416	 1g8 10g20 14g9 28g12 56g17 100g77 112g27 450g47 4500g280 1p8
Oryzopsis hymenoides NEZPAR	551843	 28g13 112g21 450g58 4500g309
Oryzopsis hymenoides RIMROCK	551844	 28g13 112g21 450g54 4500g269
Oryzopsis miliacea	404177	 1p10
Panicum maximum	86413	 2g8 5g13 25g46 100g140 1000g908 1p8
Panicum miliaceum	28763	 10g9 25g27 100g41 1000g271 1p8
Panicum miliaceum Poacher Millet Mix	47004	 5000g95
Panicum miliaceum Red Millet	454069	 5000g95
Panicum miliaceum Tanka Millet Mix	47003	 5000g130
Panicum miliaceum White Millet	454068	 5000g95
Panicum natalense	533349	 1p8
Panicum schinzii	533419	 1p8
Papaver rhoeas mix	459940	 1000g116 10000g772 25000g1574 50000g2784
Paraserianthes lophantha	33801	 10g14 25g13 250g60 1000g159 1p8 50s14
Parkinsonia aculeata	1878	 10g44 25g83 28g17 112g38 450g73 1000g77 1p8 100s9 500s30 1000s49
Parkinsonia florida	25006	 1p9 100s10 500s33 1000s55
Peltophorum africanum	1925	 10g14 25g22 250g94 1000g291 1p8 10s8 100s17.50
Peltophorum inerme	534157	 1000s133
Pennisetum clandestinum	86418	 25g68 50g14 100g21 250g43 500g79 1000g150 10000g1145
Pennisetum glaucum	28145	 25g64 100g180 1000g1166
Pennisetum glaucum Jester	451076	 1g75 10g669 100g6028 25s14 50s24 100s43 250s104 500s196 1000s373
Pennisetum glaucum Purple Baron	451077	 1g75 10g669 100g6028 25s14 50s25 100s46 250s104.20 500s196 1000s373
Phleum pratense v pratense	15231	 1g8 10g10 25g27 50g16 100g11 250g19 500g31 1000g56
Phragmites australis	4455	 1g12 10g54 25g120 50g168 100g332 500g1308 1000g2320 1p8
Pisum sativum v arvense	31223	 1000g39 2500g80 5000g108 10000g145
Pithecellobium dulce	24604	 1000g84 5000g257 10000g411
Plantago lanceolata Arterner	434561	 100g24 500g63 1000g118
Plantago lanceolata Hercules	461163	 25000g358
Plantago lanceolata Libor	451655	 10g9 25g10 50g14 100g22 500g67 1000g127
Plantago lanceolata Libor organic	451656	 1g10 10g9 25g13 50g17 100g31 500g80 1000g153 1p8
Plantago lanceolata organic	404337	 25g13 50g20 100g33 500g82 1000g155
Poa compressa	38432	 1g6 9g8 10g8 25g10 50g12 100g20 500g39 1000g81 1p8
Poa glauca	442418	 1g20 10g127 100g868 1p9
Poa labillardieri	74595	 10g13 250g147 1000g506 1p9
Poa pratensis	15233	 1g8 10g9 25g27 50g8 100g10 250g17 500g28 1000g49
Poa sieberiana	404184	 1p9
Poa trivialis	15234	 1g8 10g9 25g31 50g9 100g11 200g15 250g18 500g29 1000g49 1p8 150000s8
Portulaca oleracea v sativa Purslane green	26936	 50g8 100g12 250g22 500g37 1000g67 2500g151 10000g398 25000g1091 1p8
Prosopis juliiflora	2247	 50g8 100g11 250g19 500g31 1000g56 2500g130 5000g250 10000g354
Pueraria montana v lobata	2307	 1p10
Raphanus sativus Radish Fodder Colonel	551302	 2500g104 10000g256 25000g554
Raphanus sativus Radish Fodder game and wild bird	454083	 500g29 1000g55 1500g70 2000g184 2500g97 3000g110 10000g256 25000g554
Rhigozum obovatum	2404	 15s8 100s12
Salvia apiana	25122	 1g13 7g19 10g66 14g32 28g58 100g428 112g127 450g290 1p8 100s10
Sanguisorba minor ssp muricata	4658	 50g12 100g20 250g40 500g66 75s8
Secale cereale Grazing / Forage Rye	80281	 100g8 250g9 500g12 1000g18 2500g34 5000g59 7500g98 10000g108 15000g159 25000g231 1p13
Secale cereale organic	461513	 1000g1835 5000g48 10000g90 24500g216
Secale multicaule	86454	 25g27 100g41 1000g271
Securigera varia	4928	 1g8 10g8 25g10 28g21 50g13 100g20 112g50 250g41 450g94 500g57 1000g62 2000g164 10000g517 1p8 200s8
Senna artemisoides ssp sturtii	67191	 10g14 14g19 25g24 250g108 500g191 1000g351 1p8.50
Senna glutinosa ssp pruinosa	67198	 1p9
Sesbania cannabina	16463	 25g20 250g112 1000g368 1p9
Sesbania cannabina v sericea	16464	 25g22 250g128 1000g432 1p9
Sesbania grandiflora	5055	 10g14 25g22 250g105 1000g92 5000g294 10000g456 1p9 100s14 500s61 1000s114
Sesbania grandiflora red flg.	459965	 5g8 10g12 25g20 50g36 100g65
Sesbania sesban	2555	 10g14 25g8 50g10 100g14 250g27 500g47 1000g87 2000g154 5000g334 6000g367 1p9 100s10 500s26 1000s40
Setaria anceps	28147	 25g74 100g219 1000g1445
Setaria italica	23205	 5g8 25g8 50g12 100g19 250g38 500g70 1000g121 2500g287 10000g893 1p8
Setaria megaphylla	446263	 100s9
Sinapis alba Fine White Tilney Mustard	69807	 500g31 1000g49 2500g80 5000g126
Sinapis alba Salad Mustard	432710	 25g27 100g16 500g18 1000g30 2500g65 5000g120 7500g157 10000g163 15000g263 25000g353 1p12 800s8
Sinapis alba Yellow Mustard	74896	 2500g103 5000g157 10000g226
Sorghum bicolor	5508	 25g40 100g129 1000g828
Sorghum bicolor African Black	551892	 28g22 1p8
Sorghum bicolor African White	51902	 25g21 1p8.50
Sorghum bicolor Apache Red Sugarcane	32725	 10g12 25g25 50g45 100g80 250g165 500g315 1000g600 2000g1100
Sorghum bicolor Black Falcon	438392	 250g23 500g40 1000g74 2500g135 10000g409 25000g957
Sorghum bicolor Coloured Uprights ornamental mix	446411	 25g21 100g155 1p8.50
Sorghum bicolor Giant Sorghum	454071	 10000g161
Sorghum bicolor King Milo	454070	 10000g173
Sorghum bicolor King Sorghum Mix	47005	 10000g165
Sorghum bicolor Mennonite Syrup	551893	 28g22 1p8
Sorghum bicolor Tepehuan Popping	458503	 28g22 100s8
Sorghum hybrid fodder	542802	 1000g50 10000g150 30000g420
Sorghum sudanense	28149	 25g31 100g73 1000g471
Spondias mombin	452695	 1000s180
Stipa robusta	69104	 28g13 112g36 450g81
Stylosanthes hamata bs	85124	 10g8 25g13 50g22
Themeda triandra bs florets prov eastern states	47398	 250g93 1000g291
Themeda triandra cs eastern states	38478	 1g21 5g22 10g157 25g384 100g1229 250g650 1000g2518 1p9
Themeda triandra cs prov WA	453802	 1p9
Trifolium Aber Concord	552055	 250g28 500g43 750g60 1000g77 2500g144
Trifolium Aber Ruby	552056	 250g26 500g38 750g52 1000g67 2500g122
Trifolium alexandrinum	28176	 50g11 250g28 500g49 1000g47 5000g279 10000g442
Trifolium dubium Yellow Sweet Blossom	459846	 10g9 25g16 50g26 100g45 250g105 1p8
Trifolium fragiferum	34579	 25g31 100g69 1000g430 1p8
Trifolium hirtum	25138	 25g83 100g247 1000g1623
Trifolium hybridum	28175	 1g8 10g9 25g31 50g12 100g11 250g19 500g31 1000g58
Trifolium incarnatum	27606	 10g9 25g31 50g13 100g10 250g16 500g26 1000g46 1500g79 2500g104 5000g186 10000g256 25000g554 50000g892
Trifolium pratense Essex Broad	451134	 250g30 500g42 1000g72 2500g135
Trifolium pratense Red Rajah	440418	 100g13 250g24 500g36 1000g68
Trifolium pratense comm.	15201	 1g8 10g10 25g31 50g8 100g10 250g17 500g28 1000g50 2500g119 10000g236 25000g661 30000g680 1p8 1000s8
Trifolium pratense organic	458731	 100g37 250g29 1000g103 10000g570 1p8 500s8
Trifolium pratense wild form	452165	 1g8 5g8 10g11 15g16 100g37 1000g290
